


Barnwell Withstands Late Challenge To Win Acres Se...
5/24/2026 -
The 2026 season at Redwood Acres Raceway kicked off this past Saturday night much to the delight of North Coast race fans. Nor-Cal Automotive presente
Barnwell, Hall Tied With RAR Season At The Halfway...
7/19/2023 -
Five races remain on the schedule for Redwood Acres Raceway’s 2023 season. Racing at the 3/8-mile paved oval is currently on a short “summer break” wh
2026 Season Begins At Redwood Acres Raceway This S...
5/20/2026 -
Stock car racing action returns to the 3/8-mile paved oval at Redwood Acres Raceway this Saturday for the first time in 2026. Nor-Cal Automotive prese
Latest News
Barnwell Withstands Late Challenge To Win Acres Season Opener
5/24/2026The 2026 season at Redwood Acres Raceway kicked off this past Saturday night much to the delight of North Coast race fans. Nor-Cal Automotive presented a full slate of action which featured the Mid-City Motor World Late Models, bombers, Legends, Jr. Legends, mini stocks...more
2026 Season Begins At Redwood Acres Raceway This Saturday
5/20/2026Stock car racing action returns to the 3/8-mile paved oval at Redwood Acres Raceway this Saturday for the first time in 2026. Nor-Cal Automotive presents the opening night event which will feature a full slate of races. The Mid-City Motor World Late Models will be joined...more
Friday October 24, Saturday October 25 Monster Truck Info
10/24/2025Tickets will be available at the front gate.
Both nights: Pit Party 5 PM, Show Starts at 7 PM.
Please be sure to call the Fair Office 707-445-3037 if you have questions regarding this weekend's monster truck events.
Barnwell Bests Hall In Late Model Thriller
9/21/2025The 2025 season at Redwood Acres Raceway reached its conclusion this past Saturday night. Fans in attendance for the Steve Taylor Memorial Fall Spectacular were treated to a full night of exciting racing on the 3/8-mile paved oval. The Mid-City Motor World Late Models...more

4/27/2019 - Redwood Acres Raceway
Eureka, CA
Classes
Track Contact
Full Event Information on MyRacePass
Mid-City Motor World Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22M |
|
David Miller Coquille, OR | Coquille, OR | - |
| 2 | 2 | 2 |
|
David Henderson Fortuna, CA | Fortuna, CA | - |
| 3 | 3 | 88 |
|
Dustin Walters Fortuna, CA | Fortuna, CA | - |
| 4 | 4 | 52 |
|
Chris Sarvinski Fortuna, CA | Fortuna, CA | - |
| 5 | 5 | 6 |
|
Keith Nelson | - | |
| 6 | 6 | 5 |
|
Scott Baker Loleta, CA | Loleta, CA | - |
| 7 | 7 | 10 |
|
Mic Moulton Eureka, CA | Eureka, CA | - |
| 8 | 8 | 8 |
|
Kenny Demello Fortuna, CA | Fortuna, CA | - |
| 9 | 9 | 12 |
|
Marty Walsh Eureka, CA | Eureka, CA | - |
| 10 | 10 | 26 |
|
Dane Nissen Williams, CA | Williams, CA | - |
| 11 | 11 | 91 |
|
Brandon Williams Redding, CA | Redding, CA | - |
| 12 | 12 | 36 |
|
Luke Hall Alderport, CA | Alderport, CA | - |
| 13 | 13 | 19 |
|
Dennis DelBiaggio Fortuna, CA | Fortuna, CA | - |
| 14 | 14 | 23 |
|
Shawn Andrews Eureka, CA | Eureka, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Keith Nelson | - | |
| 2 | 2 | 52 |
|
Chris Sarvinski Fortuna, CA | Fortuna, CA | - |
| 3 | 3 | 8 |
|
Kenny Demello Fortuna, CA | Fortuna, CA | - |
| 4 | 4 | 5 |
|
Scott Baker Loleta, CA | Loleta, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Marty Walsh Eureka, CA | Eureka, CA | - |
| 2 | 2 | 36 |
|
Luke Hall Alderport, CA | Alderport, CA | - |
| 3 | 3 | 26 |
|
Dane Nissen Williams, CA | Williams, CA | - |
| 4 | 4 | 19 |
|
Dennis DelBiaggio Fortuna, CA | Fortuna, CA | - |
| 5 | 5 | 2 |
|
David Henderson Fortuna, CA | Fortuna, CA | - |
| 6 | 6 | 22M |
|
David Miller Coquille, OR | Coquille, OR | - |
| 7 | 7 | 88 |
|
Dustin Walters Fortuna, CA | Fortuna, CA | - |
| 8 | 8 | 10 |
|
Mic Moulton Eureka, CA | Eureka, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Mic Moulton Eureka, CA | Eureka, CA | |
| 2 | 2 | 22M |
|
David Miller Coquille, OR | Coquille, OR | |
| 3 | 3 | 2 |
|
David Henderson Fortuna, CA | Fortuna, CA | |
| 4 | 4 | 88 |
|
Dustin Walters Fortuna, CA | Fortuna, CA | |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Derek Copeland Anderson, CA | Anderson, CA | - |
| 2 | 2 | 49 |
|
Chris Lawrence Fortuna, CA | Fortuna, CA | - |
| 3 | 3 | 51W |
|
Leonard Ward III Alderpoint, CA | Alderpoint, CA | - |
| 4 | 4 | 51 |
|
Katina Baker | - | |
| 5 | 5 | 00 |
|
paul baker Eureka, CA | Eureka, CA | - |
| 6 | 6 | 29J |
|
MKinzy Uselton Eureka, CA | Eureka, CA | - |
| 7 | 7 | 8 |
|
Scott Taylor McKinnleyville, CA | McKinnleyville, CA | - |
| 8 | 8 | 5C |
|
James Nichols | - | |
| 9 | 9 | 62 |
|
Brad Henderson Fortuna, CA | Fortuna, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 08 |
|
Derek Copeland Anderson, CA | Anderson, CA | - |
| 2 | 2 | 51W |
|
Leonard Ward III Alderpoint, CA | Alderpoint, CA | - |
| 3 | 3 | 49 |
|
Chris Lawrence Fortuna, CA | Fortuna, CA | - |
| 4 | 4 | 00 |
|
paul baker Eureka, CA | Eureka, CA | - |
| 5 | 5 | 51 |
|
Katina Baker | - | |
| 6 | 6 | 5C |
|
James Nichols | - | |
| 7 | 7 | 8 |
|
Scott Taylor McKinnleyville, CA | McKinnleyville, CA | - |
| 8 | 8 | 62 |
|
Brad Henderson Fortuna, CA | Fortuna, CA | - |
| 9 | 9 | 29J |
|
MKinzy Uselton Eureka, CA | Eureka, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 08 |
|
Derek Copeland Anderson, CA | Anderson, CA | |
| 2 | 7 | 49 |
|
Chris Lawrence Fortuna, CA | Fortuna, CA | |
| 3 | 4 | 51 |
|
Katina Baker | ||
| 4 | 3 | 51W |
|
Leonard Ward III Alderpoint, CA | Alderpoint, CA | |
| 5 | 9 | 00 |
|
paul baker Eureka, CA | Eureka, CA | |
| 6 | 5 | 8 |
|
Scott Taylor McKinnleyville, CA | McKinnleyville, CA | |
| 7 | 2 | 5C |
|
James Nichols | ||
| 8 | 1 | 29J |
|
MKinzy Uselton Eureka, CA | Eureka, CA | |
| 9 | 6 | 62 |
|
Brad Henderson Fortuna, CA | Fortuna, CA | |
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96X |
|
Mike Sullivan Kelseyville, CA | Kelseyville, CA | - |
| 2 | 4 | 7 |
|
Tyler Avelar Arcata, CA | Arcata, CA | 2 |
| 3 | 5 | 88 |
|
Sam Brown Mckinleyville, CA | Mckinleyville, CA | 2 |
| 4 | 3 | 74 |
|
Doug Way | -1 | |
| 5 | 2 | 44 |
|
Jim Redd Eureka, CA | Eureka, CA | -3 |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 96X |
|
Mike Sullivan Kelseyville, CA | Kelseyville, CA | - |
| 2 | 2 | 74 |
|
Doug Way | - | |
| 3 | 3 | 7 |
|
Tyler Avelar Arcata, CA | Arcata, CA | - |
| 4 | 4 | 52 |
|
Ryan Ahrens | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 96X |
|
Mike Sullivan Kelseyville, CA | Kelseyville, CA | 2 |
| 2 | 5 | 7 |
|
Tyler Avelar Arcata, CA | Arcata, CA | 3 |
| 3 | 1 | 52 |
|
Ryan Ahrens | -2 | |
| 4 | 2 | 88 |
|
Sam Brown Mckinleyville, CA | Mckinleyville, CA | -2 |
| 5 | 4 | 44 |
|
Jim Redd Eureka, CA | Eureka, CA | -1 |
| 6 | 6 | 74 |
|
Doug Way | - | |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | - |
| 2 | 2 | 4 |
|
Rick Estes Eureka, CA | Eureka, CA | - |
| 3 | 3 | 39 |
|
gary kliento Fortuna, CA | Fortuna, CA | - |
| 4 | 4 | 09 |
|
Tim Abeyta Fortuna, CA | Fortuna, CA | - |
| 5 | 5 | 44 |
|
Nick Ford Somoa, CA | Somoa, CA | - |
| 6 | 6 | 45 |
|
Garrett Gilliam | - | |
| 7 | 7 | 16O |
|
Eric O'Ferrall | - | |
| 8 | 8 | 13 |
|
Brian Murrell Sr Mckinleyville, CA | Mckinleyville, CA | - |
| 9 | 9 | 11 |
|
Brett Murrell Mckinleyville, CA | Mckinleyville, CA | - |
| 10 | 10 | 74 |
|
Brian Murrell Jr Mckinleyville, CA | Mckinleyville, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Nick Ford Somoa, CA | Somoa, CA | - |
| 2 | 2 | 09 |
|
Tim Abeyta Fortuna, CA | Fortuna, CA | - |
| 3 | 3 | 16O |
|
Eric O'Ferrall | - | |
| 4 | 4 | 45 |
|
Garrett Gilliam | - | |
| 5 | 5 | 6 |
|
Trevor Eacret Eureka, CA | Eureka, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Rick Estes Eureka, CA | Eureka, CA | - |
| 2 | 2 | 14 |
|
Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | - |
| 3 | 3 | 74 |
|
Brian Murrell Jr Mckinleyville, CA | Mckinleyville, CA | - |
| 4 | 4 | 11 |
|
Brett Murrell Mckinleyville, CA | Mckinleyville, CA | - |
| 5 | 5 | 13 |
|
Brian Murrell Sr Mckinleyville, CA | Mckinleyville, CA | - |
| 6 | 6 | 39 |
|
gary kliento Fortuna, CA | Fortuna, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Brian Murrell Jr Mckinleyville, CA | Mckinleyville, CA | |
| 2 | 2 | 13 |
|
Brian Murrell Sr Mckinleyville, CA | Mckinleyville, CA | |
| 3 | 3 | 14 |
|
Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | |
| 4 | 4 | 11 |
|
Brett Murrell Mckinleyville, CA | Mckinleyville, CA | |
Bandoleros
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Aiden Kimberling Eureka, CA | Eureka, CA | - |
Roadrunners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
JR Brandt Eureka, CA | Eureka, CA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 65 |
|
Tim Ratzlaff Eureka, CA | Eureka, CA | 1 |
| 2 | 1 | 79 |
|
JR Brandt Eureka, CA | Eureka, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
JR Brandt Eureka, CA | Eureka, CA | - |
| 2 | 2 | 65 |
|
Tim Ratzlaff Eureka, CA | Eureka, CA | - |














































