


Friday October 24, Saturday October 25 Monster Tru...
10/24/2025 -
Tickets will be available at the front gate.
Both nights: Pit Party 5 PM, Show Starts at 7 PM.
Please be sure to call the Fair Office 707-445-3037 if
Barnwell Bests Hall In Late Model Thriller
9/21/2025 -
The 2025 season at Redwood Acres Raceway reached its conclusion this past Saturday night. Fans in attendance for the Steve Taylor Memorial Fall Specta
White Dominates, Wins NorCal Legends Feature
8/31/2025 -
The 2025 season at Redwood Acres Raceway continued this past Saturday night for the track’s penultimate race of the year. O’Reilly Auto Parts presente
Latest News
Friday October 24, Saturday October 25 Monster Truck Info
10/24/2025Tickets will be available at the front gate.
Both nights: Pit Party 5 PM, Show Starts at 7 PM.
Please be sure to call the Fair Office 707-445-3037 if you have questions regarding this weekend's monster truck events.
Barnwell Bests Hall In Late Model Thriller
9/21/2025The 2025 season at Redwood Acres Raceway reached its conclusion this past Saturday night. Fans in attendance for the Steve Taylor Memorial Fall Spectacular were treated to a full night of exciting racing on the 3/8-mile paved oval. The Mid-City Motor World Late Models...more
Redwood Acres Raceway Season Comes To A Close Saturday
9/17/2025Racing action at Redwood Acres Raceway for 2025 concludes this Saturday September 20 with the Steve Taylor Memorial Fall Spectacular. Seven divisions will be taking to the track as the Mid-City Motor World Late Models will be joined by the Legends, Upstate Bombers, Upstate...more
White Dominates, Wins NorCal Legends Feature
8/31/2025The 2025 season at Redwood Acres Raceway continued this past Saturday night for the track’s penultimate race of the year. O’Reilly Auto Parts presented the evening’s event which featured the NorCal Legend Series, the Mid-City Motor World Late Models, bombers, Jr. Legends,...more

6/8/2019 - Redwood Acres Raceway
Eureka, CA
Classes
Track Contact
Full Event Information on MyRacePass
Mid-City Motor World Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22M |
|
David Miller Coquille, OR | Coquille, OR | - |
| 2 | 2 | 36 |
|
Luke Hall Alderport, CA | Alderport, CA | - |
| 3 | 3 | 2 |
|
David Henderson Fortuna, CA | Fortuna, CA | - |
| 4 | 4 | 6 |
|
Keith Nelson | - | |
| 5 | 5 | 9 |
|
Randy Houston Central Point, OR | Central Point, OR | - |
| 6 | 6 | 23X |
|
Brandon Ash Umpqua, OR | Umpqua, OR | - |
| 7 | 7 | 10 |
|
Mic Moulton Eureka, CA | Eureka, CA | - |
| 8 | 8 | 12 |
|
Marty Walsh Eureka, CA | Eureka, CA | - |
| 9 | 9 | 8 |
|
Kenny Demello Fortuna, CA | Fortuna, CA | - |
| 10 | 10 | 33 |
|
Brian Crawford Eureka, CA | Eureka, CA | - |
| 11 | 11 | 5 |
|
Scott Baker Loleta, CA | Loleta, CA | - |
| 12 | 12 | 19 |
|
Dennis DelBiaggio Fortuna, CA | Fortuna, CA | - |
| 13 | 13 | 40 |
|
Al Acuna Eureka, CA | Eureka, CA | - |
| 14 | 14 | 23 |
|
Shawn Andrews Eureka, CA | Eureka, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Luke Hall Alderport, CA | Alderport, CA | - |
| 2 | 2 | 8 |
|
Kenny Demello Fortuna, CA | Fortuna, CA | - |
| 3 | 3 | 5 |
|
Scott Baker Loleta, CA | Loleta, CA | - |
| 4 | 4 | 40 |
|
Al Acuna Eureka, CA | Eureka, CA | - |
| 5 | 5 | 33 |
|
Brian Crawford Eureka, CA | Eureka, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9 |
|
Randy Houston Central Point, OR | Central Point, OR | - |
| 2 | 2 | 10 |
|
Mic Moulton Eureka, CA | Eureka, CA | - |
| 3 | 6 | 6 |
|
Keith Nelson | 3 | |
| 4 | 8 | 19 |
|
Dennis DelBiaggio Fortuna, CA | Fortuna, CA | 4 |
| 5 | 7 | 23X |
|
Brandon Ash Umpqua, OR | Umpqua, OR | 2 |
| 6 | 4 | 2 |
|
David Henderson Fortuna, CA | Fortuna, CA | -2 |
| 7 | 3 | 22M |
|
David Miller Coquille, OR | Coquille, OR | -4 |
| 8 | 5 | 12 |
|
Marty Walsh Eureka, CA | Eureka, CA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22M |
|
David Miller Coquille, OR | Coquille, OR | |
| 2 | 3 | 2 |
|
David Henderson Fortuna, CA | Fortuna, CA | |
| 3 | 4 | 12 |
|
Marty Walsh Eureka, CA | Eureka, CA | |
| 4 | 2 | 23X |
|
Brandon Ash Umpqua, OR | Umpqua, OR | |
| 5 | 5 | 6 |
|
Keith Nelson | ||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51W |
|
Leonard Ward III Alderpoint, CA | Alderpoint, CA | - |
| 2 | 2 | 00 |
|
paul baker Eureka, CA | Eureka, CA | - |
| 3 | 3 | 51 |
|
Katina Baker | - | |
| 4 | 4 | 22 |
|
Brent Mack Eureka, CA | Eureka, CA | - |
| 5 | 5 | 5C |
|
James Nichols | - | |
| 6 | 6 | 29J |
|
MKinzy Uselton Eureka, CA | Eureka, CA | - |
| 7 | 7 | 8 |
|
Scott Taylor | - | |
| 8 | 8 | 27 |
|
Tyler Peach Fortuna, CA | Fortuna, CA | - |
| 9 | 9 | 62 |
|
Brad Henderson Fortuna, CA | Fortuna, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51W |
|
Leonard Ward III Alderpoint, CA | Alderpoint, CA | - |
| 2 | 2 | 22 |
|
Brent Mack Eureka, CA | Eureka, CA | - |
| 3 | 3 | 51 |
|
Katina Baker | - | |
| 4 | 4 | 27 |
|
Tyler Peach Fortuna, CA | Fortuna, CA | - |
| 5 | 5 | 00 |
|
paul baker Eureka, CA | Eureka, CA | - |
| 6 | 6 | 8 |
|
Scott Taylor | - | |
| 7 | 7 | 5C |
|
James Nichols | - | |
| 8 | 8 | 29J |
|
MKinzy Uselton Eureka, CA | Eureka, CA | - |
| 9 | 9 | 21 |
|
Brandon White Eureka, CA | Eureka, CA | - |
| 10 | 10 | 62 |
|
Brad Henderson Fortuna, CA | Fortuna, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51 |
|
Katina Baker | ||
| 2 | 2 | 27 |
|
Tyler Peach Fortuna, CA | Fortuna, CA | |
| 3 | 3 | 22 |
|
Brent Mack Eureka, CA | Eureka, CA | |
| 4 | 4 | 00 |
|
paul baker Eureka, CA | Eureka, CA | |
| 5 | 5 | 5C |
|
James Nichols | ||
| 6 | 6 | 8 |
|
Scott Taylor | ||
| 7 | 7 | 51W |
|
Leonard Ward III Alderpoint, CA | Alderpoint, CA | |
| 8 | 8 | 29J |
|
MKinzy Uselton Eureka, CA | Eureka, CA | |
| 9 | 9 | 62 |
|
Brad Henderson Fortuna, CA | Fortuna, CA | |
| 10 | 10 | 21 |
|
Brandon White Eureka, CA | Eureka, CA | |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | - |
| 2 | 2 | 11 |
|
Brett Murrell Mckinleyville, CA | Mckinleyville, CA | - |
| 3 | 3 | 39 |
|
gary kliento Fortuna, CA | Fortuna, CA | - |
| 4 | 4 | 13 |
|
Brian Murrell Sr Mckinleyville, CA | Mckinleyville, CA | - |
| 5 | 5 | 74 |
|
Brian Murrell Jr Mckinleyville, CA | Mckinleyville, CA | - |
| 6 | 6 | 6 |
|
Trevor Eacret Eureka, CA | Eureka, CA | - |
| 7 | 7 | 44 |
|
Nick Ford Somoa, CA | Somoa, CA | - |
| 8 | 8 | 4 |
|
Rick Estes Eureka, CA | Eureka, CA | - |
| 9 | 9 | 09 |
|
Tim Abeyta Fortuna, CA | Fortuna, CA | - |
| 10 | 10 | 45 |
|
Garrett Gilliam | - | |
| 11 | 11 | 16O |
|
Eric O'Ferrall | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
Rick Estes Eureka, CA | Eureka, CA | - |
| 2 | 2 | 44 |
|
Nick Ford Somoa, CA | Somoa, CA | - |
| 3 | 3 | 6 |
|
Trevor Eacret Eureka, CA | Eureka, CA | - |
| 4 | 4 | 45 |
|
Garrett Gilliam | - | |
| 5 | 5 | 16O |
|
Eric O'Ferrall | - | |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | - |
| 2 | 2 | 11 |
|
Brett Murrell Mckinleyville, CA | Mckinleyville, CA | - |
| 3 | 3 | 39 |
|
gary kliento Fortuna, CA | Fortuna, CA | - |
| 4 | 4 | 13 |
|
Brian Murrell Sr Mckinleyville, CA | Mckinleyville, CA | - |
| 5 | 5 | 74 |
|
Brian Murrell Jr Mckinleyville, CA | Mckinleyville, CA | - |
| 6 | 6 | 09 |
|
Tim Abeyta Fortuna, CA | Fortuna, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |
|
gary kliento Fortuna, CA | Fortuna, CA | |
| 2 | 1 | 11 |
|
Brett Murrell Mckinleyville, CA | Mckinleyville, CA | |
| 3 | 2 | 14 |
|
Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | |
| 4 | 3 | 74 |
|
Brian Murrell Jr Mckinleyville, CA | Mckinleyville, CA | |
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Malessa Miles Eureka, CA | Eureka, CA | - |
| 2 | 4 | 75 |
|
Kadence Mace | 2 | |
| 3 | 3 | 48 |
|
Aiden Kimberling Eureka, CA | Eureka, CA | - |
| 4 | 2 | 01 |
|
TJ Sorrels Ukiah, CA | Ukiah, CA | -2 |
| 5 | 5 | 5 |
|
Charles French Ukiah, CA | Ukiah, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Malessa Miles Eureka, CA | Eureka, CA | - |
| 2 | 2 | 75 |
|
Kadence Mace | - | |
| 3 | 4 | 48 |
|
Aiden Kimberling Eureka, CA | Eureka, CA | 1 |
| 4 | 3 | 01 |
|
TJ Sorrels Ukiah, CA | Ukiah, CA | -1 |
| 5 | 5 | 5 |
|
Charles French Ukiah, CA | Ukiah, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Malessa Miles Eureka, CA | Eureka, CA | |
| 2 | 2 | 48 |
|
Aiden Kimberling Eureka, CA | Eureka, CA | |
| 3 | 3 | 75 |
|
Kadence Mace | ||
| 4 | 4 | 01 |
|
TJ Sorrels Ukiah, CA | Ukiah, CA | |
Roadrunners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Tim Ratzlaff Eureka, CA | Eureka, CA | - |
| 2 | 2 | 10 |
|
Daniel Buell Eureka, CA | Eureka, CA | - |
| 3 | 3 | 31 |
|
Nick Ford Somoa, CA | Somoa, CA | - |
| 4 | 4 | 79 |
|
JR Brandt Eureka, CA | Eureka, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Tim Ratzlaff Eureka, CA | Eureka, CA | - |
| 2 | 2 | 10 |
|
Daniel Buell Eureka, CA | Eureka, CA | - |
| 3 | 6 | 31 |
|
Nick Ford Somoa, CA | Somoa, CA | 3 |
| 4 | 3 | 79 |
|
JR Brandt Eureka, CA | Eureka, CA | -1 |
| 5 | 4 | 3 |
|
Steve Paiment Eureka, CA | Eureka, CA | -1 |
| 6 | 5 | 24 |
|
Ronny Crump Abilene, TX | Abilene, TX | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Tim Ratzlaff Eureka, CA | Eureka, CA | |
| 2 | 2 | 10 |
|
Daniel Buell Eureka, CA | Eureka, CA | |
| 3 | 3 | 28P |
|
Austin Petersen | ||
| 4 | 4 | 79 |
|
JR Brandt Eureka, CA | Eureka, CA | |


















































