


NorCal Legends And Upstate Modifieds Visit RAR Thi...
7/22/2026 -
Race three of the 2026 season at Redwood Acres Raceway is set for this Saturday. Zabel Trucking will present the evening’s event which will feature th
Barnwell Takes Big Win In Jim Walker Fair Classic
6/21/2026 -
Eureka, CA (June 21, 2026) – The grandstands were packed Saturday night as Redwood Acres Raceway hosted the first running of the Jim Walker Fair Class
Redwood Acres Raceway Announces 2026 Hall Of Fame...
6/16/2026 -
Eureka, CA (June 15, 2026) – Redwood Acres Raceway is proud to announce five new inductees into the raceway’s Hall Of Fame. They are Bob Britt, Bill S
Latest News
NorCal Legends And Upstate Modifieds Visit RAR This Weekend
7/22/2026Race three of the 2026 season at Redwood Acres Raceway is set for this Saturday. Zabel Trucking will present the evening’s event which will feature the first of two visits for both the NorCal Legend Series and the Upstate Modified Series. Local bombers, mini stocks and the...more
Barnwell Takes Big Win In Jim Walker Fair Classic
6/21/2026Eureka, CA (June 21, 2026) – The grandstands were packed Saturday night as Redwood Acres Raceway hosted the first running of the Jim Walker Fair Classic. The Mid-City Motor World Late Models ran a two-segment feature, each 48 laps in length in honor of the Ferndale racing...more
Big Money On The Line For Jim Walker Fair Classic
6/17/2026Eureka, CA (June 17, 2026) – North Coast race fans will be treated to two days of motorsports action this Saturday and Sunday during the annual Redwood Acres Fair. Saturday will feature the Mid-City Motor World Late Models Jim Walker Fair Classic. The Upstate Bomber...more
Redwood Acres Raceway Announces 2026 Hall Of Fame Class
6/16/2026Eureka, CA (June 15, 2026) – Redwood Acres Raceway is proud to announce five new inductees into the raceway’s Hall Of Fame. They are Bob Britt, Bill Schmitt, Mark Baldwin, Rick Harper and Tim Marsh. Sr. The inductees will be honored this Saturday June 20 at the Jim Walker...more

7/6/2019 - Redwood Acres Raceway
Eureka, CA
Fireworks Show
Classes
Track Contact
Full Event Information on MyRacePass
Mid-City Motor World Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Henderson Fortuna, CA | Fortuna, CA | - |
| 2 | 2 | 6 |
|
Keith Nelson | - | |
| 3 | 3 | 12 |
|
Marty Walsh Eureka, CA | Eureka, CA | - |
| 4 | 4 | 23X |
|
Brandon Ash Umpqua, OR | Umpqua, OR | - |
| 5 | 5 | 19 |
|
Dennis DelBiaggio Fortuna, CA | Fortuna, CA | - |
| 6 | 6 | 36 |
|
Luke Hall Alderport, CA | Alderport, CA | - |
| 7 | 7 | 8 |
|
Kenny Demello Fortuna, CA | Fortuna, CA | - |
| 8 | 8 | 33 |
|
Brian Crawford Eureka, CA | Eureka, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8 |
|
Kenny Demello Fortuna, CA | Fortuna, CA | - |
| 2 | 2 | 23X |
|
Brandon Ash Umpqua, OR | Umpqua, OR | - |
| 3 | 3 | 2 |
|
David Henderson Fortuna, CA | Fortuna, CA | - |
| 4 | 4 | 6 |
|
Keith Nelson | - | |
| 5 | 5 | 12 |
|
Marty Walsh Eureka, CA | Eureka, CA | - |
| 6 | 6 | 36 |
|
Luke Hall Alderport, CA | Alderport, CA | - |
| 7 | 7 | 19 |
|
Dennis DelBiaggio Fortuna, CA | Fortuna, CA | - |
| 8 | 8 | 33 |
|
Brian Crawford Eureka, CA | Eureka, CA | - |
| 9 | 9 | 5 |
|
Scott Baker Loleta, CA | Loleta, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 36 |
|
Luke Hall Alderport, CA | Alderport, CA | |
| 2 | 2 | 12 |
|
Marty Walsh Eureka, CA | Eureka, CA | |
| 3 | 3 | 23X |
|
Brandon Ash Umpqua, OR | Umpqua, OR | |
| 4 | 4 | 6 |
|
Keith Nelson | ||
| 5 | 5 | 2 |
|
David Henderson Fortuna, CA | Fortuna, CA | |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51W |
|
Leonard Ward III Alderpoint, CA | Alderpoint, CA | - |
| 2 | 2 | 5C |
|
James Nichols | - | |
| 3 | 3 | 27 |
|
Tyler Peach Fortuna, CA | Fortuna, CA | - |
| 4 | 4 | 8 |
|
Scott Taylor McKinnleyville, CA | McKinnleyville, CA | - |
| 5 | 5 | 62 |
|
Brad Henderson Fortuna, CA | Fortuna, CA | - |
| 6 | 6 | 29J |
|
MKinzy Uselton Eureka, CA | Eureka, CA | - |
| 7 | 7 | 22 |
|
Brent Mack Eureka, CA | Eureka, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Tyler Peach Fortuna, CA | Fortuna, CA | - |
| 2 | 2 | 5C |
|
James Nichols | - | |
| 3 | 3 | 22 |
|
Brent Mack Eureka, CA | Eureka, CA | - |
| 4 | 4 | 51W |
|
Leonard Ward III Alderpoint, CA | Alderpoint, CA | - |
| 5 | 5 | 8 |
|
Scott Taylor McKinnleyville, CA | McKinnleyville, CA | - |
| 6 | 6 | 29J |
|
MKinzy Uselton Eureka, CA | Eureka, CA | - |
| 7 | 7 | 62 |
|
Brad Henderson Fortuna, CA | Fortuna, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51W |
|
Leonard Ward III Alderpoint, CA | Alderpoint, CA | |
| 2 | 2 | 27 |
|
Tyler Peach Fortuna, CA | Fortuna, CA | |
| 3 | 3 | 5C |
|
James Nichols | ||
| 4 | 4 | 8 |
|
Scott Taylor McKinnleyville, CA | McKinnleyville, CA | |
| 5 | 5 | 62 |
|
Brad Henderson Fortuna, CA | Fortuna, CA | |
| 6 | 6 | 29J |
|
MKinzy Uselton Eureka, CA | Eureka, CA | |
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Ryan Ahrens | - | |
| 2 | 2 | 88 |
|
Sam Brown Mckinleyville, CA | Mckinleyville, CA | - |
| 3 | 3 | 44 |
|
Jim Redd Eureka, CA | Eureka, CA | - |
| 4 | 4 | 74 |
|
Doug Way | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Ryan Ahrens | - | |
| 2 | 2 | 88 |
|
Sam Brown Mckinleyville, CA | Mckinleyville, CA | - |
| 3 | 3 | 44 |
|
Jim Redd Eureka, CA | Eureka, CA | - |
| 4 | 4 | 74 |
|
Doug Way | - | |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Ryan Ahrens | ||
| 2 | 2 | 88 |
|
Sam Brown Mckinleyville, CA | Mckinleyville, CA | |
| 3 | 3 | 44 |
|
Jim Redd Eureka, CA | Eureka, CA | |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
gary kliento Fortuna, CA | Fortuna, CA | - |
| 2 | 2 | 14 |
|
Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | - |
| 3 | 3 | 13 |
|
Brian Murrell Sr Mckinleyville, CA | Mckinleyville, CA | - |
| 4 | 4 | 44 |
|
Nick Ford Somoa, CA | Somoa, CA | - |
| 5 | 6 | 11 |
|
Brett Murrell Mckinleyville, CA | Mckinleyville, CA | 1 |
| 6 | 5 | 74 |
|
Brian Murrell Jr Mckinleyville, CA | Mckinleyville, CA | -1 |
| 7 | 7 | 4 |
|
Rick Estes Eureka, CA | Eureka, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14 |
|
Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | - |
| 2 | 2 | 13 |
|
Brian Murrell Sr Mckinleyville, CA | Mckinleyville, CA | - |
| 3 | 3 | 11 |
|
Brett Murrell Mckinleyville, CA | Mckinleyville, CA | - |
| 4 | 4 | 39 |
|
gary kliento Fortuna, CA | Fortuna, CA | - |
| 5 | 5 | 44 |
|
Nick Ford Somoa, CA | Somoa, CA | - |
| 6 | 6 | 09 |
|
Tim Abeyta Fortuna, CA | Fortuna, CA | - |
| 7 | 7 | 4 |
|
Rick Estes Eureka, CA | Eureka, CA | - |
| 8 | 8 | 74 |
|
Brian Murrell Jr Mckinleyville, CA | Mckinleyville, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 39 |
|
gary kliento Fortuna, CA | Fortuna, CA | |
| 2 | 3 | 13 |
|
Brian Murrell Sr Mckinleyville, CA | Mckinleyville, CA | |
| 3 | 2 | 14 |
|
Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | |
| 4 | 1 | 11 |
|
Brett Murrell Mckinleyville, CA | Mckinleyville, CA | |
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Malessa Miles Eureka, CA | Eureka, CA | 3 |
| 2 | 3 | 75 |
|
Kadence Mace | 1 | |
| 3 | 1 | 62 |
|
Brad Henderson Fortuna, CA | Fortuna, CA | -2 |
| 4 | 2 | 48 |
|
Aiden Kimberling Eureka, CA | Eureka, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Malessa Miles Eureka, CA | Eureka, CA | 3 |
| 2 | 2 | 48 |
|
Aiden Kimberling Eureka, CA | Eureka, CA | - |
| 3 | 3 | 75 |
|
Kadence Mace | - | |
| 4 | 1 | 62 |
|
Brad Henderson Fortuna, CA | Fortuna, CA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17 |
|
Malessa Miles Eureka, CA | Eureka, CA | |
| 2 | 3 | 48 |
|
Aiden Kimberling Eureka, CA | Eureka, CA | |
| 3 | 2 | 75 |
|
Kadence Mace | ||
| 4 | 1 | 62 |
|
Brad Henderson Fortuna, CA | Fortuna, CA | |
Roadrunners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Nick Ford Somoa, CA | Somoa, CA | - |
| 2 | 2 | 10 |
|
Daniel Buell Eureka, CA | Eureka, CA | - |
| 3 | 3 | 79 |
|
JR Brandt Eureka, CA | Eureka, CA | - |
| 4 | 5 | 3 |
|
Steve Paiment Eureka, CA | Eureka, CA | 1 |
| 5 | 4 | 1 |
|
Jordan Paiment | -1 | |
| 6 | 6 | 18X |
|
Shannon Palmer Eureka, CA | Eureka, CA | - |
| 7 | 7 | 77 |
|
Bryan Brandt | - | |
| 8 | 8 | 51 |
|
Jeremiah Martin Eureka, CA | Eureka, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31 |
|
Nick Ford Somoa, CA | Somoa, CA | - |
| 2 | 8 | 79 |
|
JR Brandt Eureka, CA | Eureka, CA | 6 |
| 3 | 9 | 10 |
|
Daniel Buell Eureka, CA | Eureka, CA | 6 |
| 4 | 2 | 51 |
|
Jeremiah Martin Eureka, CA | Eureka, CA | -2 |
| 5 | 3 | 1 |
|
Jordan Paiment | -2 | |
| 6 | 4 | 3 |
|
Steve Paiment Eureka, CA | Eureka, CA | -2 |
| 7 | 5 | 18X |
|
Shannon Palmer Eureka, CA | Eureka, CA | -2 |
| 8 | 10 | 24 |
|
Ronny Crump Abilene, TX | Abilene, TX | 2 |
| 9 | 7 | 77 |
|
Bryan Brandt | -2 | |
| 10 | 6 | 65 |
|
Tim Ratzlaff Eureka, CA | Eureka, CA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65 |
|
Tim Ratzlaff Eureka, CA | Eureka, CA | |
| 2 | 2 | 10 |
|
Daniel Buell Eureka, CA | Eureka, CA | |
| 3 | 3 | 79 |
|
JR Brandt Eureka, CA | Eureka, CA | |
| 4 | 4 | 51 |
|
Jeremiah Martin Eureka, CA | Eureka, CA | |




















































