


Barnwell Withstands Late Challenge To Win Acres Se...
5/24/2026 -
The 2026 season at Redwood Acres Raceway kicked off this past Saturday night much to the delight of North Coast race fans. Nor-Cal Automotive presente
Barnwell, Hall Tied With RAR Season At The Halfway...
7/19/2023 -
Five races remain on the schedule for Redwood Acres Raceway’s 2023 season. Racing at the 3/8-mile paved oval is currently on a short “summer break” wh
2026 Season Begins At Redwood Acres Raceway This S...
5/20/2026 -
Stock car racing action returns to the 3/8-mile paved oval at Redwood Acres Raceway this Saturday for the first time in 2026. Nor-Cal Automotive prese
Latest News
Barnwell Withstands Late Challenge To Win Acres Season Opener
5/24/2026The 2026 season at Redwood Acres Raceway kicked off this past Saturday night much to the delight of North Coast race fans. Nor-Cal Automotive presented a full slate of action which featured the Mid-City Motor World Late Models, bombers, Legends, Jr. Legends, mini stocks...more
2026 Season Begins At Redwood Acres Raceway This Saturday
5/20/2026Stock car racing action returns to the 3/8-mile paved oval at Redwood Acres Raceway this Saturday for the first time in 2026. Nor-Cal Automotive presents the opening night event which will feature a full slate of races. The Mid-City Motor World Late Models will be joined...more
Friday October 24, Saturday October 25 Monster Truck Info
10/24/2025Tickets will be available at the front gate.
Both nights: Pit Party 5 PM, Show Starts at 7 PM.
Please be sure to call the Fair Office 707-445-3037 if you have questions regarding this weekend's monster truck events.
Barnwell Bests Hall In Late Model Thriller
9/21/2025The 2025 season at Redwood Acres Raceway reached its conclusion this past Saturday night. Fans in attendance for the Steve Taylor Memorial Fall Spectacular were treated to a full night of exciting racing on the 3/8-mile paved oval. The Mid-City Motor World Late Models...more

9/7/2019 - Redwood Acres Raceway
Eureka, CA
Classes
Track Contact
Full Event Information on MyRacePass
Mid-City Motor World Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Randy Houston Central Point, OR | Central Point, OR | 5 |
| 2 | 9 | 26 |
|
Dane Nissen Williams, CA | Williams, CA | 7 |
| 3 | 5 | 2 |
|
David Henderson Fortuna, CA | Fortuna, CA | 2 |
| 4 | 7 | 22M |
|
David Miller Coquille, OR | Coquille, OR | 3 |
| 5 | 3 | 36 |
|
Luke Hall Alderport, CA | Alderport, CA | -2 |
| 6 | 2 | 8 |
|
Kenny Demello Fortuna, CA | Fortuna, CA | -4 |
| 7 | 8 | 6 |
|
Keith Nelson | 1 | |
| 8 | 4 | 84 |
|
Ken Hallis Eureka, CA | Eureka, CA | -4 |
| 9 | 1 | 33 |
|
Brian Crawford Eureka, CA | Eureka, CA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 36 |
|
Luke Hall Alderport, CA | Alderport, CA | 1 |
| 2 | 4 | 26 |
|
Dane Nissen Williams, CA | Williams, CA | 2 |
| 3 | 5 | 22M |
|
David Miller Coquille, OR | Coquille, OR | 2 |
| 4 | 3 | 2 |
|
David Henderson Fortuna, CA | Fortuna, CA | -1 |
| 5 | 6 | 9 |
|
Randy Houston Central Point, OR | Central Point, OR | 1 |
| 6 | 8 | 84 |
|
Ken Hallis Eureka, CA | Eureka, CA | 2 |
| 7 | 7 | 6 |
|
Keith Nelson | - | |
| 8 | 1 | 8 |
|
Kenny Demello Fortuna, CA | Fortuna, CA | -7 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 9 |
|
Randy Houston Central Point, OR | Central Point, OR | |
| 2 | 7 | 22M |
|
David Miller Coquille, OR | Coquille, OR | |
| 3 | 9 | 26 |
|
Dane Nissen Williams, CA | Williams, CA | |
| 4 | 5 | 2 |
|
David Henderson Fortuna, CA | Fortuna, CA | |
| 5 | 4 | 36 |
|
Luke Hall Alderport, CA | Alderport, CA | |
| 6 | 3 | 8 |
|
Kenny Demello Fortuna, CA | Fortuna, CA | |
| 7 | 1 | 5 |
|
Scott Baker Loleta, CA | Loleta, CA | |
| 8 | 2 | 33 |
|
Brian Crawford Eureka, CA | Eureka, CA | |
| 9 | 8 | 6 |
|
Keith Nelson | ||
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Brandon White Eureka, CA | Eureka, CA | - |
| 2 | 2 | 49 |
|
Chris Lawrence Fortuna, CA | Fortuna, CA | - |
| 3 | 3 | 27 |
|
Tyler Peach Fortuna, CA | Fortuna, CA | - |
| 4 | 4 | 83 |
|
David Dunlap | - | |
| 5 | 5 | 5C |
|
James Nichols | - | |
| 6 | 6 | 51W |
|
Leonard Ward III Alderpoint, CA | Alderpoint, CA | - |
| 7 | 7 | 8 |
|
Scott Taylor McKinnleyville, CA | McKinnleyville, CA | - |
| 8 | 8 | 62 |
|
Brad Henderson Fortuna, CA | Fortuna, CA | - |
| 9 | 9 | 29J |
|
MKinzy Uselton Eureka, CA | Eureka, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 21 |
|
Brandon White Eureka, CA | Eureka, CA | 9 |
| 2 | 6 | 27 |
|
Tyler Peach Fortuna, CA | Fortuna, CA | 4 |
| 3 | 5 | 20 |
|
Dane Nissen Williams, CA | Williams, CA | 2 |
| 4 | 9 | 51W |
|
Leonard Ward III Alderpoint, CA | Alderpoint, CA | 5 |
| 5 | 3 | 49 |
|
Chris Lawrence Fortuna, CA | Fortuna, CA | -2 |
| 6 | 1 | 83 |
|
David Dunlap | -5 | |
| 7 | 7 | 8 |
|
Scott Taylor McKinnleyville, CA | McKinnleyville, CA | - |
| 8 | 4 | 5C |
|
James Nichols | -4 | |
| 9 | 2 | 62 |
|
Brad Henderson Fortuna, CA | Fortuna, CA | -7 |
| 10 | 8 | 29J |
|
MKinzy Uselton Eureka, CA | Eureka, CA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 51W |
|
Leonard Ward III Alderpoint, CA | Alderpoint, CA | |
| 2 | 3 | 49 |
|
Chris Lawrence Fortuna, CA | Fortuna, CA | |
| 3 | 10 | 21 |
|
Brandon White Eureka, CA | Eureka, CA | |
| 4 | 6 | 27 |
|
Tyler Peach Fortuna, CA | Fortuna, CA | |
| 5 | 4 | 5C |
|
James Nichols | ||
| 6 | 5 | 20 |
|
Dane Nissen Williams, CA | Williams, CA | |
| 7 | 7 | 8 |
|
Scott Taylor McKinnleyville, CA | McKinnleyville, CA | |
| 8 | 1 | 83 |
|
David Dunlap | ||
| 9 | 2 | 62 |
|
Brad Henderson Fortuna, CA | Fortuna, CA | |
| 10 | 8 | 29J |
|
MKinzy Uselton Eureka, CA | Eureka, CA | |
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Sam Brown Mckinleyville, CA | Mckinleyville, CA | 1 |
| 2 | 3 | 00 |
|
Jordan Krupa Eureka, CA | Eureka, CA | 1 |
| 3 | 4 | 44 |
|
Jim Redd Eureka, CA | Eureka, CA | 1 |
| 4 | 1 | 52 |
|
Ryan Ahrens | -3 | |
| 5 | 5 | 74 |
|
Doug Way | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Ryan Ahrens | - | |
| 2 | 2 | 88 |
|
Sam Brown Mckinleyville, CA | Mckinleyville, CA | - |
| 3 | 4 | 44 |
|
Jim Redd Eureka, CA | Eureka, CA | 1 |
| 4 | 3 | 00 |
|
Jordan Krupa Eureka, CA | Eureka, CA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 52 |
|
Ryan Ahrens | ||
| 2 | 2 | 88 |
|
Sam Brown Mckinleyville, CA | Mckinleyville, CA | |
| 3 | 4 | 44 |
|
Jim Redd Eureka, CA | Eureka, CA | |
| 4 | 3 | 00 |
|
Jordan Krupa Eureka, CA | Eureka, CA | |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13 |
|
Brian Murrell Sr Mckinleyville, CA | Mckinleyville, CA | 2 |
| 2 | 2 | 11 |
|
Brett Murrell Mckinleyville, CA | Mckinleyville, CA | - |
| 3 | 4 | 39 |
|
gary kliento Fortuna, CA | Fortuna, CA | 1 |
| 4 | 5 | 4 |
|
Rick Estes Eureka, CA | Eureka, CA | 1 |
| 5 | 6 | 7 |
|
Allison McCarty | 1 | |
| 6 | 7 | 14 |
|
Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | 1 |
| 7 | 8 | 18 |
|
Eugene Palmer Eureka, CA | Eureka, CA | 1 |
| 8 | 9 | 3 |
|
Bubba Klinetobe Fortuna, CA | Fortuna, CA | 1 |
| 9 | 11 | 44 |
|
Nick Ford Somoa, CA | Somoa, CA | 2 |
| 10 | 12 | 85 |
|
Calvin Dalton Fortuna, CA | Fortuna, CA | 2 |
| DQ | 1 | 74 |
|
Brian Murrell Jr Mckinleyville, CA | Mckinleyville, CA | - |
| DQ | 10 | 6 |
|
Trevor Eacret Eureka, CA | Eureka, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Brian Murrell Jr Mckinleyville, CA | Mckinleyville, CA | - |
| 2 | 2 | 14 |
|
Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | - |
| 3 | 4 | 3 |
|
Bubba Klinetobe Fortuna, CA | Fortuna, CA | 1 |
| 4 | 5 | 85 |
|
Calvin Dalton Fortuna, CA | Fortuna, CA | 1 |
| 5 | 6 | 7 |
|
Allison McCarty | 1 | |
| DQ | 3 | 44 |
|
Nick Ford Somoa, CA | Somoa, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Brett Murrell Mckinleyville, CA | Mckinleyville, CA | - |
| 2 | 2 | 39 |
|
gary kliento Fortuna, CA | Fortuna, CA | - |
| 3 | 3 | 18 |
|
Eugene Palmer Eureka, CA | Eureka, CA | - |
| 4 | 4 | 6 |
|
Trevor Eacret Eureka, CA | Eureka, CA | - |
| 5 | 5 | 13 |
|
Brian Murrell Sr Mckinleyville, CA | Mckinleyville, CA | - |
| 6 | 6 | 4 |
|
Rick Estes Eureka, CA | Eureka, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Brian Murrell Sr Mckinleyville, CA | Mckinleyville, CA | |
| 2 | 2 | 39 |
|
gary kliento Fortuna, CA | Fortuna, CA | |
| 3 | 3 | 18 |
|
Eugene Palmer Eureka, CA | Eureka, CA | |
| 4 | 4 | 11 |
|
Brett Murrell Mckinleyville, CA | Mckinleyville, CA | |
| 5 | 5 | 4 |
|
Rick Estes Eureka, CA | Eureka, CA | |
| 6 | 6 | 6 |
|
Trevor Eacret Eureka, CA | Eureka, CA | |
| 7 | 7 | 14 |
|
Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | |
| 8 | 9 | 85 |
|
Calvin Dalton Fortuna, CA | Fortuna, CA | |
| 9 | 10 | 3 |
|
Bubba Klinetobe Fortuna, CA | Fortuna, CA | |
| 10 | 11 | 7 |
|
Allison McCarty | ||
| DQ | 8 | 44 |
|
Nick Ford Somoa, CA | Somoa, CA | |
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 48 |
|
Aiden Kimberling Eureka, CA | Eureka, CA | 1 |
| 2 | 4 | 17 |
|
Malessa Miles Eureka, CA | Eureka, CA | 2 |
| 3 | 3 | 75 |
|
Kadence Mace | - | |
| 4 | 1 | 18 |
|
Kilee Cabal Eureka, CA | Eureka, CA | -3 |
| 5 | 5 | 12 |
|
Jack Myer Eureka, CA | Eureka, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Kadence Mace | 2 | |
| 2 | 4 | 17 |
|
Malessa Miles Eureka, CA | Eureka, CA | 2 |
| 3 | 2 | 48 |
|
Aiden Kimberling Eureka, CA | Eureka, CA | -1 |
| 4 | 5 | 12 |
|
Jack Myer Eureka, CA | Eureka, CA | 1 |
| 5 | 1 | 18 |
|
Kilee Cabal Eureka, CA | Eureka, CA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Malessa Miles Eureka, CA | Eureka, CA | |
| 2 | 2 | 48 |
|
Aiden Kimberling Eureka, CA | Eureka, CA | |
| 3 | 3 | 75 |
|
Kadence Mace | ||
| 4 | 4 | 12 |
|
Jack Myer Eureka, CA | Eureka, CA | |
| 5 | 5 | 18 |
|
Kilee Cabal Eureka, CA | Eureka, CA | |
Roadrunners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 65 |
|
Tim Ratzlaff Eureka, CA | Eureka, CA | 7 |
| 2 | 3 | 10 |
|
Daniel Buell Eureka, CA | Eureka, CA | 1 |
| 3 | 6 | 18X |
|
Shannon Palmer Eureka, CA | Eureka, CA | 3 |
| 4 | 1 | 79 |
|
JR Brandt Eureka, CA | Eureka, CA | -3 |
| 5 | 4 | 31 |
|
Nick Ford Somoa, CA | Somoa, CA | -1 |
| 6 | 7 | 88 |
|
Bob Ratzlaff Mckinleyville, CA | Mckinleyville, CA | 1 |
| 7 | 5 | 51 |
|
Jeremiah Martin Eureka, CA | Eureka, CA | -2 |
| 8 | 2 | 24X |
|
Joe Brown | -6 | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Bryan Brandt | - | |
| 2 | 2 | 79 |
|
JR Brandt Eureka, CA | Eureka, CA | - |
| 3 | 6 | 51 |
|
Jeremiah Martin Eureka, CA | Eureka, CA | 3 |
| 4 | 7 | 18X |
|
Shannon Palmer Eureka, CA | Eureka, CA | 3 |
| 5 | 9 | 65 |
|
Tim Ratzlaff Eureka, CA | Eureka, CA | 4 |
| 6 | 4 | 10 |
|
Daniel Buell Eureka, CA | Eureka, CA | -2 |
| 7 | 8 | 88 |
|
Bob Ratzlaff Mckinleyville, CA | Mckinleyville, CA | 1 |
| 8 | 3 | 24X |
|
Joe Brown | -5 | |
| 9 | 5 | 31 |
|
Nick Ford Somoa, CA | Somoa, CA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18X |
|
Shannon Palmer Eureka, CA | Eureka, CA | |
| 2 | 4 | 10 |
|
Daniel Buell Eureka, CA | Eureka, CA | |
| 3 | 9 | 65 |
|
Tim Ratzlaff Eureka, CA | Eureka, CA | |
| 4 | 5 | 31 |
|
Nick Ford Somoa, CA | Somoa, CA | |
| 5 | 2 | 79 |
|
JR Brandt Eureka, CA | Eureka, CA | |
| 6 | 1 | 77 |
|
Bryan Brandt | ||
| 7 | 3 | 24X |
|
Joe Brown | ||
| 8 | 6 | 51 |
|
Jeremiah Martin Eureka, CA | Eureka, CA | |
| 9 | 8 | 88 |
|
Bob Ratzlaff Mckinleyville, CA | Mckinleyville, CA | |





















































