


Barnwell Withstands Late Challenge To Win Acres Se...
5/24/2026 -
The 2026 season at Redwood Acres Raceway kicked off this past Saturday night much to the delight of North Coast race fans. Nor-Cal Automotive presente
Barnwell, Hall Tied With RAR Season At The Halfway...
7/19/2023 -
Five races remain on the schedule for Redwood Acres Raceway’s 2023 season. Racing at the 3/8-mile paved oval is currently on a short “summer break” wh
2026 Season Begins At Redwood Acres Raceway This S...
5/20/2026 -
Stock car racing action returns to the 3/8-mile paved oval at Redwood Acres Raceway this Saturday for the first time in 2026. Nor-Cal Automotive prese
Latest News
Barnwell Withstands Late Challenge To Win Acres Season Opener
5/24/2026The 2026 season at Redwood Acres Raceway kicked off this past Saturday night much to the delight of North Coast race fans. Nor-Cal Automotive presented a full slate of action which featured the Mid-City Motor World Late Models, bombers, Legends, Jr. Legends, mini stocks...more
2026 Season Begins At Redwood Acres Raceway This Saturday
5/20/2026Stock car racing action returns to the 3/8-mile paved oval at Redwood Acres Raceway this Saturday for the first time in 2026. Nor-Cal Automotive presents the opening night event which will feature a full slate of races. The Mid-City Motor World Late Models will be joined...more
Friday October 24, Saturday October 25 Monster Truck Info
10/24/2025Tickets will be available at the front gate.
Both nights: Pit Party 5 PM, Show Starts at 7 PM.
Please be sure to call the Fair Office 707-445-3037 if you have questions regarding this weekend's monster truck events.
Barnwell Bests Hall In Late Model Thriller
9/21/2025The 2025 season at Redwood Acres Raceway reached its conclusion this past Saturday night. Fans in attendance for the Steve Taylor Memorial Fall Spectacular were treated to a full night of exciting racing on the 3/8-mile paved oval. The Mid-City Motor World Late Models...more

9/21/2019 - Redwood Acres Raceway
Eureka, CA
Fall Spectacular
The annual Fall Spectacular returns to end the 2019 season. The North State Modified Series joins the action for their third race at RAR on the year and the penultimate race in the championship.
Classes
Track Contact
Full Event Information on MyRacePass
Mid-City Motor World Late Models
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22M |
|
David Miller Coquille, OR | Coquille, OR | - |
| 2 | 2 | 36 |
|
Luke Hall Alderport, CA | Alderport, CA | - |
| 3 | 3 | 2 |
|
David Henderson Fortuna, CA | Fortuna, CA | - |
| 4 | 4 | 19II |
|
Dennis DelBiaggio Fortuna, CA | Fortuna, CA | - |
| 5 | 5 | 12W |
|
Ryan Walters Fortuna, CA | Fortuna, CA | - |
| 6 | 6 | 37 |
|
Sierra Furia Lakeport, CA | Lakeport, CA | - |
| 7 | 7 | 5 |
|
Scott Baker Loleta, CA | Loleta, CA | - |
| 8 | 8 | 33 |
|
Brian Crawford Eureka, CA | Eureka, CA | - |
| 9 | 9 | 23 |
|
Shawn Andrews Eureka, CA | Eureka, CA | - |
| 10 | 10 | 8 |
|
Kenny Demello Fortuna, CA | Fortuna, CA | - |
| 11 | 11 | 6 |
|
Keith Nelson | - | |
| 12 | 12 | 52 |
|
Chris Sarvinski Fortuna, CA | Fortuna, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23 |
|
Shawn Andrews Eureka, CA | Eureka, CA | - |
| 2 | 2 | 37 |
|
Sierra Furia Lakeport, CA | Lakeport, CA | - |
| 3 | 3 | 5 |
|
Scott Baker Loleta, CA | Loleta, CA | - |
| 4 | 4 | 33 |
|
Brian Crawford Eureka, CA | Eureka, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
David Henderson Fortuna, CA | Fortuna, CA | - |
| 2 | 2 | 36 |
|
Luke Hall Alderport, CA | Alderport, CA | - |
| 3 | 3 | 22M |
|
David Miller Coquille, OR | Coquille, OR | - |
| 4 | 4 | 6 |
|
Keith Nelson | - | |
| 5 | 5 | 19II |
|
Dennis DelBiaggio Fortuna, CA | Fortuna, CA | - |
| 6 | 6 | 12W |
|
Ryan Walters Fortuna, CA | Fortuna, CA | - |
| 7 | 7 | 52 |
|
Chris Sarvinski Fortuna, CA | Fortuna, CA | - |
| 8 | 8 | 8 |
|
Kenny Demello Fortuna, CA | Fortuna, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22M |
|
David Miller Coquille, OR | Coquille, OR | |
| 2 | 2 | 36 |
|
Luke Hall Alderport, CA | Alderport, CA | |
| 3 | 3 | 2 |
|
David Henderson Fortuna, CA | Fortuna, CA | |
| 4 | 4 | 19II |
|
Dennis DelBiaggio Fortuna, CA | Fortuna, CA | |
| 5 | 5 | 6 |
|
Keith Nelson | ||
| 6 | 6 | 12W |
|
Ryan Walters Fortuna, CA | Fortuna, CA | |
| 7 | 7 | 52 |
|
Chris Sarvinski Fortuna, CA | Fortuna, CA | |
| 8 | 8 | 8 |
|
Kenny Demello Fortuna, CA | Fortuna, CA | |
| 9 | 9 | 37 |
|
Sierra Furia Lakeport, CA | Lakeport, CA | |
| 10 | 10 | 5 |
|
Scott Baker Loleta, CA | Loleta, CA | |
| 11 | 11 | 23 |
|
Shawn Andrews Eureka, CA | Eureka, CA | |
| 12 | 12 | 33 |
|
Brian Crawford Eureka, CA | Eureka, CA | |
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51W |
|
Leonard Ward III Alderpoint, CA | Alderpoint, CA | - |
| 2 | 2 | 10 |
|
Carlee Austin Santa Rosa, CA | Santa Rosa, CA | - |
| 3 | 3 | 27 |
|
Tyler Peach Fortuna, CA | Fortuna, CA | - |
| 4 | 4 | 5C |
|
James Nichols | - | |
| 5 | 5 | 43 |
|
David Allen Shasta, CA | Shasta, CA | - |
| 6 | 6 | 8 |
|
Scott Taylor McKinnleyville, CA | McKinnleyville, CA | - |
| 7 | 7 | 62 |
|
Brad Henderson Fortuna, CA | Fortuna, CA | - |
| 8 | 8 | 29J |
|
MKinzy Uselton Eureka, CA | Eureka, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Tyler Peach Fortuna, CA | Fortuna, CA | - |
| 2 | 2 | 10 |
|
Carlee Austin Santa Rosa, CA | Santa Rosa, CA | - |
| 3 | 3 | 5C |
|
James Nichols | - | |
| 4 | 4 | 8 |
|
Scott Taylor McKinnleyville, CA | McKinnleyville, CA | - |
| 5 | 5 | 51W |
|
Leonard Ward III Alderpoint, CA | Alderpoint, CA | - |
| 6 | 6 | 43 |
|
David Allen Shasta, CA | Shasta, CA | - |
| 7 | 7 | 62 |
|
Brad Henderson Fortuna, CA | Fortuna, CA | - |
| 8 | 8 | 29J |
|
MKinzy Uselton Eureka, CA | Eureka, CA | - |
| 9 | 9 | 49 |
|
Chris Lawrence Fortuna, CA | Fortuna, CA | - |
| 10 | 10 | 21 |
|
Brandon White Eureka, CA | Eureka, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51W |
|
Leonard Ward III Alderpoint, CA | Alderpoint, CA | |
| 2 | 2 | 10 |
|
Carlee Austin Santa Rosa, CA | Santa Rosa, CA | |
| 3 | 3 | 21 |
|
Brandon White Eureka, CA | Eureka, CA | |
| 4 | 4 | 5C |
|
James Nichols | ||
| 5 | 5 | 49 |
|
Chris Lawrence Fortuna, CA | Fortuna, CA | |
| 6 | 6 | 27 |
|
Tyler Peach Fortuna, CA | Fortuna, CA | |
| 7 | 7 | 8 |
|
Scott Taylor McKinnleyville, CA | McKinnleyville, CA | |
| 8 | 8 | 43 |
|
David Allen Shasta, CA | Shasta, CA | |
| 9 | 9 | 29J |
|
MKinzy Uselton Eureka, CA | Eureka, CA | |
| 10 | 10 | 62 |
|
Brad Henderson Fortuna, CA | Fortuna, CA | |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Brian Murrell Sr Mckinleyville, CA | Mckinleyville, CA | - |
| 2 | 2 | 74 |
|
Brian Murrell Jr Mckinleyville, CA | Mckinleyville, CA | - |
| 3 | 3 | 39 |
|
gary kliento Fortuna, CA | Fortuna, CA | - |
| 4 | 4 | 14 |
|
Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | - |
| 5 | 5 | 44 |
|
Nick Ford Somoa, CA | Somoa, CA | - |
| 6 | 6 | 85 |
|
Calvin Dalton Fortuna, CA | Fortuna, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Brian Murrell Sr Mckinleyville, CA | Mckinleyville, CA | - |
| 2 | 2 | 14 |
|
Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | - |
| 3 | 3 | 74 |
|
Brian Murrell Jr Mckinleyville, CA | Mckinleyville, CA | - |
| 4 | 4 | 39 |
|
gary kliento Fortuna, CA | Fortuna, CA | - |
| 5 | 5 | 44 |
|
Nick Ford Somoa, CA | Somoa, CA | - |
| 6 | 6 | 85 |
|
Calvin Dalton Fortuna, CA | Fortuna, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13 |
|
Brian Murrell Sr Mckinleyville, CA | Mckinleyville, CA | |
| 2 | 2 | 14 |
|
Jarrett Mayo Mckinleyville, CA | Mckinleyville, CA | |
| 3 | 3 | 39 |
|
gary kliento Fortuna, CA | Fortuna, CA | |
| 4 | 4 | 74 |
|
Brian Murrell Jr Mckinleyville, CA | Mckinleyville, CA | |
| 5 | 5 | 85 |
|
Calvin Dalton Fortuna, CA | Fortuna, CA | |
| 6 | 6 | 44 |
|
Nick Ford Somoa, CA | Somoa, CA | |
Bandoleros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 75 |
|
Kadence Mace | 2 | |
| 2 | 4 | 17 |
|
Malessa Miles Eureka, CA | Eureka, CA | 2 |
| 3 | 2 | 48 |
|
Aiden Kimberling Eureka, CA | Eureka, CA | -1 |
| 4 | 6 | 5 |
|
Christian Sanchez Eureka, CA | Eureka, CA | 2 |
| 5 | 7 | 01 |
|
TJ Sorrels Ukiah, CA | Ukiah, CA | 2 |
| 6 | 5 | 12 |
|
Jack Myer Eureka, CA | Eureka, CA | -1 |
| 7 | 1 | 18 |
|
Kilee Cabal Eureka, CA | Eureka, CA | -6 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 75 |
|
Kadence Mace | - | |
| 2 | 2 | 48 |
|
Aiden Kimberling Eureka, CA | Eureka, CA | - |
| 3 | 3 | 17 |
|
Malessa Miles Eureka, CA | Eureka, CA | - |
| 4 | 4 | 01 |
|
TJ Sorrels Ukiah, CA | Ukiah, CA | - |
| 5 | 5 | 18 |
|
Kilee Cabal Eureka, CA | Eureka, CA | - |
| 6 | 6 | 5 |
|
Christian Sanchez Eureka, CA | Eureka, CA | - |
| 7 | 7 | 12 |
|
Jack Myer Eureka, CA | Eureka, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 48 |
|
Aiden Kimberling Eureka, CA | Eureka, CA | |
| 2 | 2 | 17 |
|
Malessa Miles Eureka, CA | Eureka, CA | |
| 3 | 3 | 5 |
|
Christian Sanchez Eureka, CA | Eureka, CA | |
| 4 | 4 | 01 |
|
TJ Sorrels Ukiah, CA | Ukiah, CA | |
| 5 | 5 | 75 |
|
Kadence Mace | ||
| 6 | 6 | 12 |
|
Jack Myer Eureka, CA | Eureka, CA | |
| 7 | 7 | 18 |
|
Kilee Cabal Eureka, CA | Eureka, CA | |
Roadrunners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Daniel Buell Eureka, CA | Eureka, CA | - |
| 2 | 2 | 24X |
|
Joe Brown | - | |
| 3 | 3 | 79 |
|
JR Brandt Eureka, CA | Eureka, CA | - |
| 4 | 4 | 18X |
|
Shannon Palmer Eureka, CA | Eureka, CA | - |
| 5 | 5 | 77 |
|
Bryan Brandt | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Daniel Buell Eureka, CA | Eureka, CA | - |
| 2 | 2 | 24X |
|
Joe Brown | - | |
| 3 | 3 | 79 |
|
JR Brandt Eureka, CA | Eureka, CA | - |
| 4 | 4 | 77 |
|
Bryan Brandt | - | |
| 5 | 5 | 18X |
|
Shannon Palmer Eureka, CA | Eureka, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10 |
|
Daniel Buell Eureka, CA | Eureka, CA | |
| 2 | 2 | 65 |
|
Tim Ratzlaff Eureka, CA | Eureka, CA | |
| 3 | 3 | 79 |
|
JR Brandt Eureka, CA | Eureka, CA | |
| 4 | 4 | 18X |
|
Shannon Palmer Eureka, CA | Eureka, CA | |
| 5 | 5 | 77 |
|
Bryan Brandt | ||
| 6 | 6 | 31 |
|
Nick Ford Somoa, CA | Somoa, CA | |
| 7 | 7 | 24X |
|
Joe Brown | ||














































