


Barnwell Takes Big Win In Jim Walker Fair Classic
6/21/2026 -
Eureka, CA (June 21, 2026) – The grandstands were packed Saturday night as Redwood Acres Raceway hosted the first running of the Jim Walker Fair Class
Redwood Acres Raceway Announces 2026 Hall Of Fame...
6/16/2026 -
Eureka, CA (June 15, 2026) – Redwood Acres Raceway is proud to announce five new inductees into the raceway’s Hall Of Fame. They are Bob Britt, Bill S
Barnwell Withstands Late Challenge To Win Acres Se...
5/24/2026 -
The 2026 season at Redwood Acres Raceway kicked off this past Saturday night much to the delight of North Coast race fans. Nor-Cal Automotive presente
Latest News
Barnwell Takes Big Win In Jim Walker Fair Classic
6/21/2026Eureka, CA (June 21, 2026) – The grandstands were packed Saturday night as Redwood Acres Raceway hosted the first running of the Jim Walker Fair Classic. The Mid-City Motor World Late Models ran a two-segment feature, each 48 laps in length in honor of the Ferndale racing...more
Big Money On The Line For Jim Walker Fair Classic
6/17/2026Eureka, CA (June 17, 2026) – North Coast race fans will be treated to two days of motorsports action this Saturday and Sunday during the annual Redwood Acres Fair. Saturday will feature the Mid-City Motor World Late Models Jim Walker Fair Classic. The Upstate Bomber...more
Redwood Acres Raceway Announces 2026 Hall Of Fame Class
6/16/2026Eureka, CA (June 15, 2026) – Redwood Acres Raceway is proud to announce five new inductees into the raceway’s Hall Of Fame. They are Bob Britt, Bill Schmitt, Mark Baldwin, Rick Harper and Tim Marsh. Sr. The inductees will be honored this Saturday June 20 at the Jim Walker...more
Barnwell Withstands Late Challenge To Win Acres Season Opener
5/24/2026The 2026 season at Redwood Acres Raceway kicked off this past Saturday night much to the delight of North Coast race fans. Nor-Cal Automotive presented a full slate of action which featured the Mid-City Motor World Late Models, bombers, Legends, Jr. Legends, mini stocks...more

8/15/2020 - Redwood Acres Raceway
Eureka, CA
Upstate Bomber Challenge
This will be a two race shootout in Eureka and Ukiah. $1,000 to win each race. You must race both races to get the full payout.
Classes
Track Contact
Full Event Information on MyRacePass
Legends
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Derek Copeland Anderson, CA | Anderson, CA | - |
| 2 | 9 | 9 |
|
Dane Nissen Williams, CA | Williams, CA | 7 |
| 3 | 4 | 24P |
|
David Dunlap | 1 | |
| 4 | 8 | 5C |
|
James Nichols | 4 | |
| 5 | 10 | 24 |
|
Nick Pappas , CA | , CA | 5 |
| 6 | 7 | 17 |
|
Maleesa Miles Eureka, CA | Eureka, CA | 1 |
| 7 | 12 | 44 |
|
Tom Stephens Williams, CA | Williams, CA | 5 |
| 8 | 13 | 8 |
|
Scott Taylor McKinnleyville, CA | McKinnleyville, CA | 5 |
| 9 | 5 | 83 |
|
Ethan Imperatrice Princeton, CA | Princeton, CA | -4 |
| 10 | 11 | 08X |
|
Jason Pedrotti , CA | , CA | 1 |
| 11 | 3 | 57 |
|
Steve Davis Redding, CA | Redding, CA | -8 |
| 12 | 14 | 3 |
|
Andy Thornton Canby, OR | Canby, OR | 2 |
| 13 | 6 | 21 |
|
Tyler Krupa Eureka, CA | Eureka, CA | -7 |
| 14 | 2 | 3X |
|
Buddy Cox Anderson Area, CA | Anderson Area, CA | -12 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Ethan Imperatrice Princeton, CA | Princeton, CA | - |
| 2 | 2 | 8 |
|
Scott Taylor McKinnleyville, CA | McKinnleyville, CA | - |
| 3 | 3 | 17 |
|
Maleesa Miles Eureka, CA | Eureka, CA | - |
| 4 | 4 | 3 |
|
Andy Thornton Canby, OR | Canby, OR | - |
| 5 | 5 | 44 |
|
Tom Stephens Williams, CA | Williams, CA | - |
| 6 | 6 | 08X |
|
Jason Pedrotti , CA | , CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Derek Copeland Anderson, CA | Anderson, CA | - |
| 2 | 2 | 21 |
|
Tyler Krupa Eureka, CA | Eureka, CA | - |
| 3 | 3 | 24P |
|
David Dunlap | - | |
| 4 | 5 | 9 |
|
Dane Nissen Williams, CA | Williams, CA | 1 |
| 5 | 4 | 24 |
|
Nick Pappas , CA | , CA | -1 |
| 6 | 7 | 5C |
|
James Nichols | 1 | |
| 7 | 8 | 3X |
|
Buddy Cox Anderson Area, CA | Anderson Area, CA | 1 |
| 8 | 6 | 57 |
|
Steve Davis Redding, CA | Redding, CA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 |
|
Derek Copeland Anderson, CA | Anderson, CA | |
| 2 | 2 | 5C |
|
James Nichols | ||
| 3 | 3 | 3X |
|
Buddy Cox Anderson Area, CA | Anderson Area, CA | |
| 4 | 4 | 24 |
|
Nick Pappas , CA | , CA | |
| 5 | 5 | 24P |
|
David Dunlap | ||
| 6 | 6 | 9 |
|
Dane Nissen Williams, CA | Williams, CA | |
| 7 | 7 | 57 |
|
Steve Davis Redding, CA | Redding, CA | |
| 8 | 8 | 21 |
|
Tyler Krupa Eureka, CA | Eureka, CA | |
| 9 | 9 | 8 |
|
Scott Taylor McKinnleyville, CA | McKinnleyville, CA | |
| 10 | 10 | 83 |
|
Ethan Imperatrice Princeton, CA | Princeton, CA | |
| 11 | 11 | 44 |
|
Tom Stephens Williams, CA | Williams, CA | |
| 12 | 12 | 17 |
|
Maleesa Miles Eureka, CA | Eureka, CA | |
| 13 | 14 | 08X |
|
Jason Pedrotti , CA | , CA | |
| 14 | 13 | 3 |
|
Andy Thornton Canby, OR | Canby, OR | |
Bombers
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7 |
|
Dustin Walters Fortuna, CA | Fortuna, CA | - |
| 2 | 2 | 01 |
|
Brenton Smith Ukiah, CA | Ukiah, CA | - |
| 3 | 3 | 27 |
|
Loren Powers Jr Ukiah, CA | Ukiah, CA | - |
| 4 | 4 | 40 |
|
Charley Tour Potter Valley, CA | Potter Valley, CA | - |
| 5 | 5 | 44 |
|
Donnie Brown Eureka, CA | Eureka, CA | - |
| 6 | 6 | 88 |
|
Sam Brown Mckinleyville, CA | Mckinleyville, CA | - |
| 7 | 7 | 24 |
|
Raquel Krupa | - | |
| 8 | 8 | 03 |
|
David Furia Kelseyville, CA | Kelseyville, CA | - |
| 9 | 9 | 50R |
|
Bridget Steeves , CA | , CA | - |
| 10 | 10 | 03B |
|
Josh Smith Redwood City, CA | Redwood City, CA | - |
| 11 | 11 | 00 |
|
Jordan Krupa Eureka, CA | Eureka, CA | - |
Dash 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Sam Brown Mckinleyville, CA | Mckinleyville, CA | - |
| 2 | 2 | 40 |
|
Charley Tour Potter Valley, CA | Potter Valley, CA | - |
| 3 | 3 | 01 |
|
Brenton Smith Ukiah, CA | Ukiah, CA | - |
| 4 | 4 | 27 |
|
Loren Powers Jr Ukiah, CA | Ukiah, CA | - |
| 5 | 5 | 7 |
|
Dustin Walters Fortuna, CA | Fortuna, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Sam Brown Mckinleyville, CA | Mckinleyville, CA | - |
| 2 | 2 | 44 |
|
Donnie Brown Eureka, CA | Eureka, CA | - |
| 3 | 3 | 27 |
|
Loren Powers Jr Ukiah, CA | Ukiah, CA | - |
| 4 | 4 | 00 |
|
Jordan Krupa Eureka, CA | Eureka, CA | - |
| 5 | 5 | 40 |
|
Charley Tour Potter Valley, CA | Potter Valley, CA | - |
| 6 | 6 | 03B |
|
Josh Smith Redwood City, CA | Redwood City, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 01 |
|
Brenton Smith Ukiah, CA | Ukiah, CA | - |
| 2 | 2 | 7 |
|
Dustin Walters Fortuna, CA | Fortuna, CA | - |
| 3 | 3 | 24 |
|
Raquel Krupa | - | |
| 4 | 4 | 03 |
|
David Furia Kelseyville, CA | Kelseyville, CA | - |
| 5 | 5 | 50R |
|
Bridget Steeves , CA | , CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 27 |
|
Loren Powers Jr Ukiah, CA | Ukiah, CA | |
| 2 | 2 | 01 |
|
Brenton Smith Ukiah, CA | Ukiah, CA | |
| 3 | 3 | 40 |
|
Charley Tour Potter Valley, CA | Potter Valley, CA | |
| 4 | 4 | 7 |
|
Dustin Walters Fortuna, CA | Fortuna, CA | |
| 5 | 5 | 88 |
|
Sam Brown Mckinleyville, CA | Mckinleyville, CA | |
| 6 | 6 | 03 |
|
David Furia Kelseyville, CA | Kelseyville, CA | |
| 7 | 7 | 44 |
|
Donnie Brown Eureka, CA | Eureka, CA | |
| 8 | 8 | 24 |
|
Raquel Krupa | ||
| 9 | 9 | 00 |
|
Jordan Krupa Eureka, CA | Eureka, CA | |
| 10 | 10 | 50R |
|
Bridget Steeves , CA | , CA | |
| 11 | 11 | 03B |
|
Josh Smith Redwood City, CA | Redwood City, CA | |
Mini Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Gary Klinetobe Fortuna, CA | Fortuna, CA | - |
| 2 | 2 | 85 |
|
CJ Dalton Fortuna, CA | Fortuna, CA | - |
| 3 | 3 | 16O |
|
Eric O'Ferrall | - | |
| 4 | 4 | 7 |
|
Allison McCarty | - | |
| 5 | 5 | 11 |
|
Brett Murrell Mckinleyville, CA | Mckinleyville, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Gary Klinetobe Fortuna, CA | Fortuna, CA | - |
| 2 | 2 | 85 |
|
CJ Dalton Fortuna, CA | Fortuna, CA | - |
| 3 | 3 | 16O |
|
Eric O'Ferrall | - | |
| 4 | 4 | 7 |
|
Allison McCarty | - | |
| 5 | 5 | 11 |
|
Brett Murrell Mckinleyville, CA | Mckinleyville, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 39 |
|
Gary Klinetobe Fortuna, CA | Fortuna, CA | |
| 2 | 2 | 16O |
|
Eric O'Ferrall | ||
| 3 | 3 | 85 |
|
CJ Dalton Fortuna, CA | Fortuna, CA | |
| 4 | 4 | 7 |
|
Allison McCarty | ||
Roadrunners
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Bryan Brandt | - | |
| 2 | 2 | 31 |
|
Nick Ford Somoa, CA | Somoa, CA | - |
| 3 | 3 | 26 |
|
Joseph Brown , CA | , CA | - |
| 4 | 4 | 79 |
|
JR Brandt Eureka, CA | Eureka, CA | - |
| 5 | 5 | 10 |
|
Daniel Buell Eureka, CA | Eureka, CA | - |
| 6 | 6 | 3 |
|
Brian Hopkins Fortuna, CA | Fortuna, CA | - |
| 7 | 7 | 55 |
|
Ty Rose Fortuna, CA | Fortuna, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Bryan Brandt | - | |
| 2 | 2 | 79 |
|
JR Brandt Eureka, CA | Eureka, CA | - |
| 3 | 3 | 10 |
|
Daniel Buell Eureka, CA | Eureka, CA | - |
| 4 | 4 | 31 |
|
Nick Ford Somoa, CA | Somoa, CA | - |
| 5 | 5 | 26 |
|
Joseph Brown , CA | , CA | - |
| 6 | 6 | 2 |
|
Wayne Marsh Fortuna, CA | Fortuna, CA | - |
| 7 | 7 | 55 |
|
Ty Rose Fortuna, CA | Fortuna, CA | - |
| 8 | 8 | 3 |
|
Brian Hopkins Fortuna, CA | Fortuna, CA | - |
| 9 | 9 | 1 |
|
Leroy Marsh Jr. Fortuna, CA | Fortuna, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Bryan Brandt | ||
| 2 | 3 | 10 |
|
Daniel Buell Eureka, CA | Eureka, CA | |
| 3 | 2 | 79 |
|
JR Brandt Eureka, CA | Eureka, CA | |
| 4 | 4 | 31 |
|
Nick Ford Somoa, CA | Somoa, CA | |
| 5 | 5 | 26 |
|
Joseph Brown , CA | , CA | |
| 6 | 6 | 1 |
|
Leroy Marsh Jr. Fortuna, CA | Fortuna, CA | |
| 7 | 7 | 2 |
|
Wayne Marsh Fortuna, CA | Fortuna, CA | |
| 8 | 8 | 3 |
|
Brian Hopkins Fortuna, CA | Fortuna, CA | |
| 9 | 9 | 55 |
|
Ty Rose Fortuna, CA | Fortuna, CA | |
| 10 | 10 | 29 |
|
Jeremiah Martin Eureka, CA | Eureka, CA | |












































