


Barnwell Withstands Late Challenge To Win Acres Se...
5/24/2026 -
The 2026 season at Redwood Acres Raceway kicked off this past Saturday night much to the delight of North Coast race fans. Nor-Cal Automotive presente
Barnwell, Hall Tied With RAR Season At The Halfway...
7/19/2023 -
Five races remain on the schedule for Redwood Acres Raceway’s 2023 season. Racing at the 3/8-mile paved oval is currently on a short “summer break” wh
2026 Season Begins At Redwood Acres Raceway This S...
5/20/2026 -
Stock car racing action returns to the 3/8-mile paved oval at Redwood Acres Raceway this Saturday for the first time in 2026. Nor-Cal Automotive prese
Latest News
Barnwell Withstands Late Challenge To Win Acres Season Opener
5/24/2026The 2026 season at Redwood Acres Raceway kicked off this past Saturday night much to the delight of North Coast race fans. Nor-Cal Automotive presented a full slate of action which featured the Mid-City Motor World Late Models, bombers, Legends, Jr. Legends, mini stocks...more
2026 Season Begins At Redwood Acres Raceway This Saturday
5/20/2026Stock car racing action returns to the 3/8-mile paved oval at Redwood Acres Raceway this Saturday for the first time in 2026. Nor-Cal Automotive presents the opening night event which will feature a full slate of races. The Mid-City Motor World Late Models will be joined...more
Friday October 24, Saturday October 25 Monster Truck Info
10/24/2025Tickets will be available at the front gate.
Both nights: Pit Party 5 PM, Show Starts at 7 PM.
Please be sure to call the Fair Office 707-445-3037 if you have questions regarding this weekend's monster truck events.
Barnwell Bests Hall In Late Model Thriller
9/21/2025The 2025 season at Redwood Acres Raceway reached its conclusion this past Saturday night. Fans in attendance for the Steve Taylor Memorial Fall Spectacular were treated to a full night of exciting racing on the 3/8-mile paved oval. The Mid-City Motor World Late Models...more

6/15/2024 - Redwood Acres Raceway
Eureka, CA
Redwood Outlaw Karts - Race 1
Classes
Track Contact
Full Event Information on MyRacePass
Box Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | 4 |
| 2 | 3 | 47 |
|
Lucas Bonham Penn Valley, CA | Penn Valley, CA | 1 |
| 3 | 4 | 16F |
|
Fallon Ludwig Rogue River, OR | Rogue River, OR | 1 |
| 4 | 2 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | -2 |
| 5 | 1 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | 1 |
| 2 | 3 | 47 |
|
Lucas Bonham Penn Valley, CA | Penn Valley, CA | 1 |
| 3 | 1 | 16F |
|
Fallon Ludwig Rogue River, OR | Rogue River, OR | -2 |
| 4 | 4 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | - |
| 5 | 5 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | 3 |
| 2 | 5 | 16F |
|
Fallon Ludwig Rogue River, OR | Rogue River, OR | 3 |
| 3 | 3 | 47 |
|
Lucas Bonham Penn Valley, CA | Penn Valley, CA | - |
| 4 | 2 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | -2 |
| 5 | 1 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 16F |
|
Fallon Ludwig Rogue River, OR | Rogue River, OR | |
| 2 | 5 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | |
| 3 | 1 | 47 |
|
Lucas Bonham Penn Valley, CA | Penn Valley, CA | |
| 4 | 2 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | |
| 5 | 3 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | |
Beginner Box Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2 |
|
Jake Morris Eureka, CA | Eureka, CA | 1 |
| DNS | 1 | 40 |
|
Ryder Fell Eureka, CA | Eureka, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Jake Morris Eureka, CA | Eureka, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Jake Morris Eureka, CA | Eureka, CA | - |
| 2 | 2 | 40 |
|
Ryder Fell Eureka, CA | Eureka, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Jake Morris Eureka, CA | Eureka, CA | |
| 2 | 2 | 40 |
|
Ryder Fell Eureka, CA | Eureka, CA | |
Flat Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 23 |
|
Marcus Finney Eureka, CA | Eureka, CA | 4 |
| 2 | 3 | 11 |
|
Romeo Venza Eureka, CA | Eureka, CA | 1 |
| 3 | 4 | 23X |
|
Kayrich Moon Hoopa, CA | Hoopa, CA | 1 |
| 4 | 1 | 58 |
|
Jordan Paiment Arcata, CA | Arcata, CA | -3 |
| 5 | 2 | 4 |
|
Cody Caylor Mckinleyville, CA | Mckinleyville, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23 |
|
Marcus Finney Eureka, CA | Eureka, CA | 1 |
| 2 | 3 | 23X |
|
Kayrich Moon Hoopa, CA | Hoopa, CA | 1 |
| 3 | 5 | 11 |
|
Romeo Venza Eureka, CA | Eureka, CA | 2 |
| 4 | 1 | 58 |
|
Jordan Paiment Arcata, CA | Arcata, CA | -3 |
| 5 | 4 | 4 |
|
Cody Caylor Mckinleyville, CA | Mckinleyville, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 23 |
|
Marcus Finney Eureka, CA | Eureka, CA | 3 |
| 2 | 1 | 23X |
|
Kayrich Moon Hoopa, CA | Hoopa, CA | -1 |
| 3 | 2 | 4 |
|
Cody Caylor Mckinleyville, CA | Mckinleyville, CA | -1 |
| 4 | 5 | 11 |
|
Romeo Venza Eureka, CA | Eureka, CA | 1 |
| 5 | 3 | 58 |
|
Jordan Paiment Arcata, CA | Arcata, CA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 58 |
|
Jordan Paiment Arcata, CA | Arcata, CA | |
| 2 | 2 | 23 |
|
Marcus Finney Eureka, CA | Eureka, CA | |
| 3 | 3 | 23X |
|
Kayrich Moon Hoopa, CA | Hoopa, CA | |
| 4 | 1 | 4 |
|
Cody Caylor Mckinleyville, CA | Mckinleyville, CA | |
Caged Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8C |
|
Anissa Curtice Eureka, CA | Eureka, CA | - |
| 2 | 2 | 88 |
|
Colton Kinsey Ferndale, CA | Ferndale, CA | - |
| 3 | 6 | 88X |
|
Bill Hicks Eureka, CA | Eureka, CA | 3 |
| 4 | 4 | 27 |
|
TJ Cobb Eureka, CA | Eureka, CA | - |
| 5 | 5 | 02 |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | - |
| 6 | 7 | 24 |
|
Kiana Titus Rio Dell, CA | Rio Dell, CA | 1 |
| 7 | 8 | 7 |
|
James Robinson Eureka, CA | Eureka, CA | 1 |
| DNS | 3 | 98 |
|
Nicole Ovorholt Loleta, CA | Loleta, CA | - |
| DNS | 9 | 40 |
|
Dave Fell Eureka, CA | Eureka, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 88 |
|
Colton Kinsey Ferndale, CA | Ferndale, CA | 6 |
| 2 | 1 | 8C |
|
Anissa Curtice Eureka, CA | Eureka, CA | -1 |
| 3 | 5 | 98 |
|
Nicole Ovorholt Loleta, CA | Loleta, CA | 2 |
| 4 | 2 | 88X |
|
Bill Hicks Eureka, CA | Eureka, CA | -2 |
| 5 | 6 | 02 |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | 1 |
| 6 | 3 | 27 |
|
TJ Cobb Eureka, CA | Eureka, CA | -3 |
| 7 | 4 | 24 |
|
Kiana Titus Rio Dell, CA | Rio Dell, CA | -3 |
| DNS | 8 | 7 |
|
James Robinson Eureka, CA | Eureka, CA | - |
| DNS | 9 | 40 |
|
Dave Fell Eureka, CA | Eureka, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Colton Kinsey Ferndale, CA | Ferndale, CA | 1 |
| 2 | 8 | 8C |
|
Anissa Curtice Eureka, CA | Eureka, CA | 6 |
| 3 | 7 | 27 |
|
TJ Cobb Eureka, CA | Eureka, CA | 4 |
| 4 | 4 | 98 |
|
Nicole Ovorholt Loleta, CA | Loleta, CA | - |
| 5 | 1 | 7 |
|
James Robinson Eureka, CA | Eureka, CA | -4 |
| 6 | 6 | 88X |
|
Bill Hicks Eureka, CA | Eureka, CA | - |
| 7 | 3 | 02 |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | -4 |
| 8 | 5 | 24 |
|
Kiana Titus Rio Dell, CA | Rio Dell, CA | -3 |
| 9 | 9 | 40 |
|
Dave Fell Eureka, CA | Eureka, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 8C |
|
Anissa Curtice Eureka, CA | Eureka, CA | |
| 2 | 6 | 88 |
|
Colton Kinsey Ferndale, CA | Ferndale, CA | |
| 3 | 1 | 27 |
|
TJ Cobb Eureka, CA | Eureka, CA | |
| 4 | 9 | 24 |
|
Kiana Titus Rio Dell, CA | Rio Dell, CA | |
| 5 | 7 | 98 |
|
Nicole Ovorholt Loleta, CA | Loleta, CA | |
| 6 | 4 | 02 |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | |
| 7 | 5 | 88X |
|
Bill Hicks Eureka, CA | Eureka, CA | |
| 8 | 8 | 7 |
|
James Robinson Eureka, CA | Eureka, CA | |
| 9 | 3 | 40 |
|
Dave Fell Eureka, CA | Eureka, CA | |
500 Open
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
John Champagne Fortuna, CA | Fortuna, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
John Champagne Fortuna, CA | Fortuna, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
John Champagne Fortuna, CA | Fortuna, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4 |
|
John Champagne Fortuna, CA | Fortuna, CA | |






















