


Barnwell Withstands Late Challenge To Win Acres Se...
5/24/2026 -
The 2026 season at Redwood Acres Raceway kicked off this past Saturday night much to the delight of North Coast race fans. Nor-Cal Automotive presente
Barnwell, Hall Tied With RAR Season At The Halfway...
7/19/2023 -
Five races remain on the schedule for Redwood Acres Raceway’s 2023 season. Racing at the 3/8-mile paved oval is currently on a short “summer break” wh
2026 Season Begins At Redwood Acres Raceway This S...
5/20/2026 -
Stock car racing action returns to the 3/8-mile paved oval at Redwood Acres Raceway this Saturday for the first time in 2026. Nor-Cal Automotive prese
Latest News
Barnwell Withstands Late Challenge To Win Acres Season Opener
5/24/2026The 2026 season at Redwood Acres Raceway kicked off this past Saturday night much to the delight of North Coast race fans. Nor-Cal Automotive presented a full slate of action which featured the Mid-City Motor World Late Models, bombers, Legends, Jr. Legends, mini stocks...more
2026 Season Begins At Redwood Acres Raceway This Saturday
5/20/2026Stock car racing action returns to the 3/8-mile paved oval at Redwood Acres Raceway this Saturday for the first time in 2026. Nor-Cal Automotive presents the opening night event which will feature a full slate of races. The Mid-City Motor World Late Models will be joined...more
Friday October 24, Saturday October 25 Monster Truck Info
10/24/2025Tickets will be available at the front gate.
Both nights: Pit Party 5 PM, Show Starts at 7 PM.
Please be sure to call the Fair Office 707-445-3037 if you have questions regarding this weekend's monster truck events.
Barnwell Bests Hall In Late Model Thriller
9/21/2025The 2025 season at Redwood Acres Raceway reached its conclusion this past Saturday night. Fans in attendance for the Steve Taylor Memorial Fall Spectacular were treated to a full night of exciting racing on the 3/8-mile paved oval. The Mid-City Motor World Late Models...more

7/13/2024 - Redwood Acres Raceway
Eureka, CA
Redwood Outlaw Karts - Race 3
Classes
Track Contact
Full Event Information on MyRacePass
Box Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14E |
|
Brody Stivers Hidden Valley Lake, CA | Hidden Valley Lake, CA | 1 |
| 2 | 3 | 50 |
|
Brody Griffin Middletown, CA | Middletown, CA | 1 |
| 3 | 5 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 2 |
| 4 | 1 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | -3 |
| 5 | 4 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | - |
| 2 | 2 | 14E |
|
Brody Stivers Hidden Valley Lake, CA | Hidden Valley Lake, CA | - |
| 3 | 3 | 50 |
|
Brody Griffin Middletown, CA | Middletown, CA | - |
| 4 | 4 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | - |
| 5 | 5 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Brody Griffin Middletown, CA | Middletown, CA | 2 |
| 2 | 5 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | 3 |
| 3 | 4 | 14E |
|
Brody Stivers Hidden Valley Lake, CA | Hidden Valley Lake, CA | 1 |
| 4 | 1 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | -3 |
| 5 | 2 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | |
| 2 | 2 | 14E |
|
Brody Stivers Hidden Valley Lake, CA | Hidden Valley Lake, CA | |
| 3 | 3 | 50 |
|
Brody Griffin Middletown, CA | Middletown, CA | |
| 4 | 4 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | |
| 5 | 5 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | |
Beginner Box Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Jake Morris Eureka, CA | Eureka, CA | - |
| 2 | 2 | 40 |
|
Ryder Fell Eureka, CA | Eureka, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Jake Morris Eureka, CA | Eureka, CA | - |
| 2 | 2 | 40 |
|
Ryder Fell Eureka, CA | Eureka, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 40 |
|
Ryder Fell Eureka, CA | Eureka, CA | - |
| 2 | 2 | 2 |
|
Jake Morris Eureka, CA | Eureka, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Jake Morris Eureka, CA | Eureka, CA | |
Flat Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | - |
| 2 | 4 | 23 |
|
Marcus Finney Eureka, CA | Eureka, CA | 2 |
| 3 | 2 | 58 |
|
Jordan Paiment Arcata, CA | Arcata, CA | -1 |
| 4 | 7 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | 3 |
| 5 | 5 | 11 |
|
Derek Fonsen Loleta, CA | Loleta, CA | - |
| 6 | 6 | 23X |
|
Kayrich Moon Hoopa, CA | Hoopa, CA | - |
| DNS | 3 | 22X |
|
Sterling Wright Sr Willits, CA | Willits, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Jordan Paiment Arcata, CA | Arcata, CA | - |
| 2 | 7 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 5 |
| 3 | 2 | 23 |
|
Marcus Finney Eureka, CA | Eureka, CA | -1 |
| 4 | 4 | 22X |
|
Sterling Wright Sr Willits, CA | Willits, CA | - |
| 5 | 6 | 23X |
|
Kayrich Moon Hoopa, CA | Hoopa, CA | 1 |
| 6 | 5 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | -1 |
| 7 | 3 | 11 |
|
Derek Fonsen Loleta, CA | Loleta, CA | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | - |
| 2 | 7 | 58 |
|
Jordan Paiment Arcata, CA | Arcata, CA | 5 |
| 3 | 6 | 23 |
|
Marcus Finney Eureka, CA | Eureka, CA | 3 |
| 4 | 5 | 11 |
|
Derek Fonsen Loleta, CA | Loleta, CA | 1 |
| 5 | 3 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | -2 |
| 6 | 2 | 23X |
|
Kayrich Moon Hoopa, CA | Hoopa, CA | -4 |
| 7 | 4 | 22X |
|
Sterling Wright Sr Willits, CA | Willits, CA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 58 |
|
Jordan Paiment Arcata, CA | Arcata, CA | |
| 2 | 2 | 23 |
|
Marcus Finney Eureka, CA | Eureka, CA | |
| 3 | 3 | 11 |
|
Derek Fonsen Loleta, CA | Loleta, CA | |
| 4 | 4 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | |
| 5 | 5 | 23X |
|
Kayrich Moon Hoopa, CA | Hoopa, CA | |
| 6 | 6 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | |
Caged Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7G |
|
Guy Young Redding, CA | Redding, CA | 1 |
| 2 | 1 | 8C |
|
Anissa Curtice Eureka, CA | Eureka, CA | -1 |
| 3 | 5 | 33 |
|
Colton Kinsey Ferndale, CA | Ferndale, CA | 2 |
| 4 | 3 | 49 |
|
Westly Maloney Chico, CA | Chico, CA | -1 |
| 5 | 7 | 90 |
|
John Champagne Fortuna, CA | Fortuna, CA | 2 |
| 6 | 8 | 02 |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | 2 |
| 7 | 10 | 88 |
|
Bill Hicks Eureka, CA | Eureka, CA | 3 |
| 8 | 11 | 24 |
|
Kiana Titus Rio Dell, CA | Rio Dell, CA | 3 |
| 9 | 4 | 27 |
|
TJ Cobb Eureka, CA | Eureka, CA | -5 |
| 10 | 6 | 11K |
|
Kaiden Butler Willits, CA | Willits, CA | -4 |
| 11 | 9 | 98 |
|
Nicole Ovorholt Loleta, CA | Loleta, CA | -2 |
| 12 | 12 | 17 |
|
Jacques Champagne Fortuna, CA | Fortuna, CA | - |
Heat 1a
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8C |
|
Anissa Curtice Eureka, CA | Eureka, CA | - |
| 2 | 3 | 7G |
|
Guy Young Redding, CA | Redding, CA | 1 |
| 3 | 2 | 11K |
|
Kaiden Butler Willits, CA | Willits, CA | -1 |
| 4 | 4 | 27 |
|
TJ Cobb Eureka, CA | Eureka, CA | - |
| 5 | 6 | 49 |
|
Westly Maloney Chico, CA | Chico, CA | 1 |
| 6 | 5 | 33 |
|
Colton Kinsey Ferndale, CA | Ferndale, CA | -1 |
Heat 1b
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 02 |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | - |
| 2 | 6 | 90 |
|
John Champagne Fortuna, CA | Fortuna, CA | 4 |
| 3 | 4 | 24 |
|
Kiana Titus Rio Dell, CA | Rio Dell, CA | 1 |
| 4 | 2 | 88 |
|
Bill Hicks Eureka, CA | Eureka, CA | -2 |
| 5 | 5 | 17 |
|
Jacques Champagne Fortuna, CA | Fortuna, CA | - |
| 6 | 3 | 98 |
|
Nicole Ovorholt Loleta, CA | Loleta, CA | -3 |
Heat 2a
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8C |
|
Anissa Curtice Eureka, CA | Eureka, CA | 5 |
| 2 | 4 | 7G |
|
Guy Young Redding, CA | Redding, CA | 2 |
| 3 | 2 | 33 |
|
Colton Kinsey Ferndale, CA | Ferndale, CA | -1 |
| 4 | 1 | 49 |
|
Westly Maloney Chico, CA | Chico, CA | -3 |
| 5 | 3 | 27 |
|
TJ Cobb Eureka, CA | Eureka, CA | -2 |
| 6 | 5 | 11K |
|
Kaiden Butler Willits, CA | Willits, CA | -1 |
Heat 2b
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 90 |
|
John Champagne Fortuna, CA | Fortuna, CA | - |
| 2 | 4 | 98 |
|
Nicole Ovorholt Loleta, CA | Loleta, CA | 2 |
| 3 | 6 | 02 |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | 3 |
| 4 | 2 | 17 |
|
Jacques Champagne Fortuna, CA | Fortuna, CA | -2 |
| 5 | 5 | 88 |
|
Bill Hicks Eureka, CA | Eureka, CA | - |
| 6 | 3 | 24 |
|
Kiana Titus Rio Dell, CA | Rio Dell, CA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8C |
|
Anissa Curtice Eureka, CA | Eureka, CA | |
| 2 | 2 | 11K |
|
Kaiden Butler Willits, CA | Willits, CA | |
| 3 | 3 | 7G |
|
Guy Young Redding, CA | Redding, CA | |
| 4 | 4 | 27 |
|
TJ Cobb Eureka, CA | Eureka, CA | |
| 5 | 5 | 33 |
|
Colton Kinsey Ferndale, CA | Ferndale, CA | |
| 6 | 6 | 49 |
|
Westly Maloney Chico, CA | Chico, CA | |
| 7 | 7 | 02 |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | |
| 8 | 8 | 88 |
|
Bill Hicks Eureka, CA | Eureka, CA | |
| 9 | 9 | 98 |
|
Nicole Ovorholt Loleta, CA | Loleta, CA | |
| 10 | 10 | 24 |
|
Kiana Titus Rio Dell, CA | Rio Dell, CA | |
| 11 | 11 | 7 |
|
James Robinson Eureka, CA | Eureka, CA | |
| 12 | 12 | 17 |
|
Jacques Champagne Fortuna, CA | Fortuna, CA | |
| 13 | 13 | 90 |
|
John Champagne Fortuna, CA | Fortuna, CA | |
500 Open
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Dusty Titus Eureka, CA | Eureka, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Dusty Titus Eureka, CA | Eureka, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Dusty Titus Eureka, CA | Eureka, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Dusty Titus Eureka, CA | Eureka, CA | |


























