


Barnwell Withstands Late Challenge To Win Acres Se...
5/24/2026 -
The 2026 season at Redwood Acres Raceway kicked off this past Saturday night much to the delight of North Coast race fans. Nor-Cal Automotive presente
Barnwell, Hall Tied With RAR Season At The Halfway...
7/19/2023 -
Five races remain on the schedule for Redwood Acres Raceway’s 2023 season. Racing at the 3/8-mile paved oval is currently on a short “summer break” wh
2026 Season Begins At Redwood Acres Raceway This S...
5/20/2026 -
Stock car racing action returns to the 3/8-mile paved oval at Redwood Acres Raceway this Saturday for the first time in 2026. Nor-Cal Automotive prese
Latest News
Barnwell Withstands Late Challenge To Win Acres Season Opener
5/24/2026The 2026 season at Redwood Acres Raceway kicked off this past Saturday night much to the delight of North Coast race fans. Nor-Cal Automotive presented a full slate of action which featured the Mid-City Motor World Late Models, bombers, Legends, Jr. Legends, mini stocks...more
2026 Season Begins At Redwood Acres Raceway This Saturday
5/20/2026Stock car racing action returns to the 3/8-mile paved oval at Redwood Acres Raceway this Saturday for the first time in 2026. Nor-Cal Automotive presents the opening night event which will feature a full slate of races. The Mid-City Motor World Late Models will be joined...more
Friday October 24, Saturday October 25 Monster Truck Info
10/24/2025Tickets will be available at the front gate.
Both nights: Pit Party 5 PM, Show Starts at 7 PM.
Please be sure to call the Fair Office 707-445-3037 if you have questions regarding this weekend's monster truck events.
Barnwell Bests Hall In Late Model Thriller
9/21/2025The 2025 season at Redwood Acres Raceway reached its conclusion this past Saturday night. Fans in attendance for the Steve Taylor Memorial Fall Spectacular were treated to a full night of exciting racing on the 3/8-mile paved oval. The Mid-City Motor World Late Models...more

9/7/2024 - Redwood Acres Raceway
Eureka, CA
Redwood Outlaw Karts - Race 7
Classes
Track Contact
Full Event Information on MyRacePass
Box Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | 1 |
| 2 | 1 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | -1 |
| 3 | 3 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | - |
| 4 | 4 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | - |
| 5 | 5 | 9 |
|
Preston Keleman Fortuna, CA | Fortuna, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | - |
| 2 | 3 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | 1 |
| 3 | 2 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | -1 |
| 4 | 4 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | - |
| 5 | 5 | 9 |
|
Preston Keleman Fortuna, CA | Fortuna, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | 2 |
| 2 | 2 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | - |
| 3 | 5 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | 2 |
| 4 | 4 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | - |
| 5 | 1 | 9 |
|
Preston Keleman Fortuna, CA | Fortuna, CA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | 10.986 |
| 2 | 1 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | 11.330 |
| 3 | 2 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | 11.554 |
| 4 | 3 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 11.702 |
| 5 | 4 | 9 |
|
Preston Keleman Fortuna, CA | Fortuna, CA | 13.227 |
Beginner Box Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | - |
| 2 | 3 | 99 |
|
Axle Estep Lower Lake, CA | Lower Lake, CA | 1 |
| 3 | 2 | 40 |
|
Ryder Fell Eureka, CA | Eureka, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | 1 |
| 2 | 3 | 99 |
|
Axle Estep Lower Lake, CA | Lower Lake, CA | 1 |
| 3 | 1 | 40 |
|
Ryder Fell Eureka, CA | Eureka, CA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Ryder Fell Eureka, CA | Eureka, CA | 2 |
| 2 | 2 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | - |
| 3 | 1 | 99 |
|
Axle Estep Lower Lake, CA | Lower Lake, CA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Ryder Fell Eureka, CA | Eureka, CA | 15.639 |
| 2 | 2 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | 18.663 |
| 3 | 1 | 99 |
|
Axle Estep Lower Lake, CA | Lower Lake, CA | 18.875 |
| DNS | 4 | 2 |
|
Jake Morris Eureka, CA | Eureka, CA | |
Flat Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 1 |
| 2 | 1 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | - |
| 2 | 2 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 1 |
| 2 | 1 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 11.505 |
| 2 | 3 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | 11.703 |
| DNS | 1 | 23 |
|
Marcus Finney Eureka, CA | Eureka, CA | |
Caged Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 8C |
|
Anissa Curtice Eureka, CA | Eureka, CA | 5 |
| 2 | 8 | 33 |
|
Colton Kinsey Ferndale, CA | Ferndale, CA | 6 |
| 3 | 9 | 7A |
|
Dave Fell Eureka, CA | Eureka, CA | 6 |
| 4 | 3 | 90 |
|
Andy Wright Scotia, CA | Scotia, CA | -1 |
| 5 | 5 | 27 |
|
TJ Cobb Eureka, CA | Eureka, CA | - |
| 6 | 4 | 24 |
|
Kiana Titus Rio Dell, CA | Rio Dell, CA | -2 |
| 7 | 7 | 7 |
|
James Robinson Eureka, CA | Eureka, CA | - |
| 8 | 2 | 55R |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | -6 |
| 9 | 1 | 88 |
|
Bill Hicks Eureka, CA | Eureka, CA | -8 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Colton Kinsey Ferndale, CA | Ferndale, CA | - |
| 2 | 2 | 8C |
|
Anissa Curtice Eureka, CA | Eureka, CA | - |
| 3 | 3 | 55R |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | - |
| 4 | 4 | 27 |
|
TJ Cobb Eureka, CA | Eureka, CA | - |
| 5 | 8 | 90 |
|
Andy Wright Scotia, CA | Scotia, CA | 3 |
| 6 | 6 | 24 |
|
Kiana Titus Rio Dell, CA | Rio Dell, CA | - |
| 7 | 7 | 7 |
|
James Robinson Eureka, CA | Eureka, CA | - |
| 8 | 5 | 7A |
|
Dave Fell Eureka, CA | Eureka, CA | -3 |
| DNS | 9 | 88 |
|
Bill Hicks Eureka, CA | Eureka, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 8C |
|
Anissa Curtice Eureka, CA | Eureka, CA | 7 |
| 2 | 1 | 88 |
|
Bill Hicks Eureka, CA | Eureka, CA | -1 |
| 3 | 6 | 27 |
|
TJ Cobb Eureka, CA | Eureka, CA | 3 |
| 4 | 4 | 24 |
|
Kiana Titus Rio Dell, CA | Rio Dell, CA | - |
| 5 | 9 | 33 |
|
Colton Kinsey Ferndale, CA | Ferndale, CA | 4 |
| 6 | 5 | 7A |
|
Dave Fell Eureka, CA | Eureka, CA | -1 |
| 7 | 2 | 90 |
|
Andy Wright Scotia, CA | Scotia, CA | -5 |
| DNS | 3 | 7 |
|
James Robinson Eureka, CA | Eureka, CA | - |
| DNS | 7 | 55R |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 33 |
|
Colton Kinsey Ferndale, CA | Ferndale, CA | 11.378 |
| 2 | 2 | 8C |
|
Anissa Curtice Eureka, CA | Eureka, CA | 11.439 |
| 3 | 4 | 55R |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | 11.732 |
| 4 | 1 | 27 |
|
TJ Cobb Eureka, CA | Eureka, CA | 11.733 |
| 5 | 3 | 7A |
|
Dave Fell Eureka, CA | Eureka, CA | 11.979 |
| 6 | 8 | 24 |
|
Kiana Titus Rio Dell, CA | Rio Dell, CA | 12.402 |
| 7 | 7 | 7 |
|
James Robinson Eureka, CA | Eureka, CA | 12.447 |
| 8 | 9 | 90 |
|
Andy Wright Scotia, CA | Scotia, CA | 12.798 |
| 9 | 5 | 88 |
|
Bill Hicks Eureka, CA | Eureka, CA | 12.799 |
500 Open
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Dusty Titus Eureka, CA | Eureka, CA | - |
| DNS | 2 | 4 |
|
John Champagne Fortuna, CA | Fortuna, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4 |
|
John Champagne Fortuna, CA | Fortuna, CA | 1 |
| 2 | 1 | 21 |
|
Dusty Titus Eureka, CA | Eureka, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Dusty Titus Eureka, CA | Eureka, CA | 1 |
| DNS | 1 | 4 |
|
John Champagne Fortuna, CA | Fortuna, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Dusty Titus Eureka, CA | Eureka, CA | 11.201 |
| 2 | 1 | 4 |
|
John Champagne Fortuna, CA | Fortuna, CA | 11.529 |
























