


Barnwell Withstands Late Challenge To Win Acres Se...
5/24/2026 -
The 2026 season at Redwood Acres Raceway kicked off this past Saturday night much to the delight of North Coast race fans. Nor-Cal Automotive presente
Barnwell, Hall Tied With RAR Season At The Halfway...
7/19/2023 -
Five races remain on the schedule for Redwood Acres Raceway’s 2023 season. Racing at the 3/8-mile paved oval is currently on a short “summer break” wh
2026 Season Begins At Redwood Acres Raceway This S...
5/20/2026 -
Stock car racing action returns to the 3/8-mile paved oval at Redwood Acres Raceway this Saturday for the first time in 2026. Nor-Cal Automotive prese
Latest News
Barnwell Withstands Late Challenge To Win Acres Season Opener
5/24/2026The 2026 season at Redwood Acres Raceway kicked off this past Saturday night much to the delight of North Coast race fans. Nor-Cal Automotive presented a full slate of action which featured the Mid-City Motor World Late Models, bombers, Legends, Jr. Legends, mini stocks...more
2026 Season Begins At Redwood Acres Raceway This Saturday
5/20/2026Stock car racing action returns to the 3/8-mile paved oval at Redwood Acres Raceway this Saturday for the first time in 2026. Nor-Cal Automotive presents the opening night event which will feature a full slate of races. The Mid-City Motor World Late Models will be joined...more
Friday October 24, Saturday October 25 Monster Truck Info
10/24/2025Tickets will be available at the front gate.
Both nights: Pit Party 5 PM, Show Starts at 7 PM.
Please be sure to call the Fair Office 707-445-3037 if you have questions regarding this weekend's monster truck events.
Barnwell Bests Hall In Late Model Thriller
9/21/2025The 2025 season at Redwood Acres Raceway reached its conclusion this past Saturday night. Fans in attendance for the Steve Taylor Memorial Fall Spectacular were treated to a full night of exciting racing on the 3/8-mile paved oval. The Mid-City Motor World Late Models...more

5/16/2025 - Redwood Acres Raceway
Eureka, CA
RAR Practice Night
Open Practice: 5pm to Dark
Classes
Track Contact
Full Event Information on MyRacePass
Mid-City Motor World Late Models
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
David Furia Kelseyville, CA | Kelseyville, CA | 18.811 |
| DNS | 1 | 10 |
|
Joe Bonomini Eureka, CA | Eureka, CA | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37 |
|
David Furia Kelseyville, CA | Kelseyville, CA | 18.126 |
| DNS | 1 | 10 |
|
Joe Bonomini Eureka, CA | Eureka, CA | |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
David Furia Kelseyville, CA | Kelseyville, CA | 18.865 |
NorCal Legend Series
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Brandon White Eureka, CA | Eureka, CA | 17.334 |
| 2 | 16 | 04 |
|
Cole Brown Ukiah, CA | Ukiah, CA | 17.378 |
| 3 | 14 | 75 |
|
Cody Winchel Upperlake, CA | Upperlake, CA | 17.381 |
| 4 | 8 | 05X |
|
Robby Czub Rocklin, CA | Rocklin, CA | 17.369 |
| 5 | 13 | 23 |
|
Ellie Musgrave Pasco, WA | Pasco, WA | 17.397 |
| 6 | 4 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 17.458 |
| 7 | 15 | 15X |
|
Kai Lovell Willits, CA | Willits, CA | 17.517 |
| 8 | 10 | 3 |
|
Trey Daniels Fort Bragg, CA | Fort Bragg, CA | 17.549 |
| 9 | 6 | 7C |
|
Cameron Austin Santa Rosa, CA | Santa Rosa, CA | 17.551 |
| 10 | 5 | 12 |
|
Deeahmee Malone Sparks, NV | Sparks, NV | 17.617 |
| 11 | 9 | 05 |
|
CJ Dizney Madera, CA | Madera, CA | 17.636 |
| 12 | 7 | 7 |
|
Kylie Daniels Fort Bragg, CA | Fort Bragg, CA | 17.658 |
| 13 | 1 | 37 |
|
Dannie Carpenter Lakeport, CA | Lakeport, CA | 17.667 |
| 14 | 11 | 17 |
|
James Gilliland Santa Rosa, CA | Santa Rosa, CA | 18.077 |
| 15 | 17 | 16 |
|
Don Donahoo Willits, CA | Willits, CA | 18.147 |
| 16 | 2 | 37A |
|
Jeff Dizney Madera, CA | Madera, CA | 18.155 |
| DNS | 12 | 18 |
|
JK Kinney Kelseyville, CA | Kelseyville, CA | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 04 |
|
Cole Brown Ukiah, CA | Ukiah, CA | 17.299 |
| 2 | 8 | 05X |
|
Robby Czub Rocklin, CA | Rocklin, CA | 17.335 |
| 3 | 17 | 19 |
|
Brandon White Eureka, CA | Eureka, CA | 17.337 |
| 4 | 3 | 15X |
|
Kai Lovell Willits, CA | Willits, CA | 17.407 |
| 5 | 1 | 75 |
|
Cody Winchel Upperlake, CA | Upperlake, CA | 17.496 |
| 6 | 7 | 3 |
|
Trey Daniels Fort Bragg, CA | Fort Bragg, CA | 17.497 |
| 7 | 2 | 23 |
|
Ellie Musgrave Pasco, WA | Pasco, WA | 17.505 |
| 8 | 10 | 7C |
|
Cameron Austin Santa Rosa, CA | Santa Rosa, CA | 17.554 |
| 9 | 4 | 37 |
|
Dannie Carpenter Lakeport, CA | Lakeport, CA | 17.592 |
| 10 | 12 | 7 |
|
Kylie Daniels Fort Bragg, CA | Fort Bragg, CA | 17.600 |
| 11 | 20 | 223 |
|
Tim Buzzard Jr Willits, CA | Willits, CA | 17.638 |
| 12 | 18 | 05 |
|
CJ Dizney Madera, CA | Madera, CA | 17.665 |
| 13 | 9 | 12 |
|
Deeahmee Malone Sparks, NV | Sparks, NV | 17.668 |
| 14 | 15 | 87 |
|
Trystan Mucci Nice, CA | Nice, CA | 17.696 |
| 15 | 14 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 17.704 |
| 16 | 13 | 18 |
|
JK Kinney Kelseyville, CA | Kelseyville, CA | 17.718 |
| 17 | 21 | 10C |
|
Carlee Austin Santa Rosa, CA | Santa Rosa, CA | 17.776 |
| 18 | 6 | 16 |
|
Don Donahoo Willits, CA | Willits, CA | 17.820 |
| 19 | 5 | 17 |
|
James Gilliland Santa Rosa, CA | Santa Rosa, CA | 17.836 |
| 20 | 16 | 37A |
|
Jeff Dizney Madera, CA | Madera, CA | 18.148 |
| DNS | 19 | 62 |
|
Mac Collado Eureka, CA | Eureka, CA | |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 12 | 75 |
|
Cody Winchel Upperlake, CA | Upperlake, CA | 17.239 |
| 2 | 4 | 04 |
|
Cole Brown Ukiah, CA | Ukiah, CA | 17.329 |
| 3 | 6 | 19 |
|
Brandon White Eureka, CA | Eureka, CA | 17.345 |
| 4 | 1 | 05X |
|
Robby Czub Rocklin, CA | Rocklin, CA | 17.379 |
| 5 | 5 | 3 |
|
Trey Daniels Fort Bragg, CA | Fort Bragg, CA | 17.393 |
| 6 | 2 | 26 |
|
Landen Green Eureka, CA | Eureka, CA | 17.472 |
| 7 | 17 | 223 |
|
Tim Buzzard Jr Willits, CA | Willits, CA | 17.475 |
| 8 | 16 | 23 |
|
Ellie Musgrave Pasco, WA | Pasco, WA | 17.479 |
| 9 | 21 | 7C |
|
Cameron Austin Santa Rosa, CA | Santa Rosa, CA | 17.481 |
| 10 | 14 | 15X |
|
Kai Lovell Willits, CA | Willits, CA | 17.514 |
| 11 | 15 | 05 |
|
CJ Dizney Madera, CA | Madera, CA | 17.551 |
| 12 | 7 | 8J |
|
Jarrett Dickson Redwood Valley, CA | Redwood Valley, CA | 17.593 |
| 13 | 8 | 37 |
|
Dannie Carpenter Lakeport, CA | Lakeport, CA | 17.613 |
| 14 | 10 | 7 |
|
Kylie Daniels Fort Bragg, CA | Fort Bragg, CA | 17.628 |
| 15 | 18 | 87 |
|
Trystan Mucci Nice, CA | Nice, CA | 17.659 |
| 16 | 3 | 12 |
|
Deeahmee Malone Sparks, NV | Sparks, NV | 17.694 |
| 17 | 11 | 18 |
|
JK Kinney Kelseyville, CA | Kelseyville, CA | 17.705 |
| 18 | 19 | 16 |
|
Don Donahoo Willits, CA | Willits, CA | 17.810 |
| 19 | 20 | 10C |
|
Carlee Austin Santa Rosa, CA | Santa Rosa, CA | 17.872 |
| 20 | 9 | 17 |
|
James Gilliland Santa Rosa, CA | Santa Rosa, CA | 17.935 |
| 21 | 13 | 37A |
|
Jeff Dizney Madera, CA | Madera, CA | 18.174 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16 |
|
Don Donahoo Willits, CA | Willits, CA | 17.844 |
| 2 | 1 | 10C |
|
Carlee Austin Santa Rosa, CA | Santa Rosa, CA | 17.906 |
Bombers
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Brittany Wattle Eureka, CA | Eureka, CA | |
Limited Modifieds
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Charlie Collins Lakeport, CA | Lakeport, CA | |
| 2 | 3 | 48 |
|
Gene O'Dell Kelseyville, CA | Kelseyville, CA | |
| 3 | 2 | 69 |
|
Landyn Collins Lakeport, CA | Lakeport, CA | |
| 4 | 4 | 23 |
|
Christian Sanchez Eureka, CA | Eureka, CA | |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Charlie Collins Lakeport, CA | Lakeport, CA | |
| 2 | 4 | 69 |
|
Landyn Collins Lakeport, CA | Lakeport, CA | |
| 3 | 2 | 48 |
|
Gene O'Dell Kelseyville, CA | Kelseyville, CA | |
| 4 | 1 | 23 |
|
Christian Sanchez Eureka, CA | Eureka, CA | |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69 |
|
Landyn Collins Lakeport, CA | Lakeport, CA | 16.991 |
| 2 | 2 | 44 |
|
Charlie Collins Lakeport, CA | Lakeport, CA | 17.000 |
| 3 | 3 | 23 |
|
Christian Sanchez Eureka, CA | Eureka, CA | 17.732 |
| 4 | 4 | 48 |
|
Gene O'Dell Kelseyville, CA | Kelseyville, CA | |

































