


Friday October 24, Saturday October 25 Monster Tru...
10/24/2025 -
Tickets will be available at the front gate.
Both nights: Pit Party 5 PM, Show Starts at 7 PM.
Please be sure to call the Fair Office 707-445-3037 if
Barnwell Bests Hall In Late Model Thriller
9/21/2025 -
The 2025 season at Redwood Acres Raceway reached its conclusion this past Saturday night. Fans in attendance for the Steve Taylor Memorial Fall Specta
White Dominates, Wins NorCal Legends Feature
8/31/2025 -
The 2025 season at Redwood Acres Raceway continued this past Saturday night for the track’s penultimate race of the year. O’Reilly Auto Parts presente
Latest News
Friday October 24, Saturday October 25 Monster Truck Info
10/24/2025Tickets will be available at the front gate.
Both nights: Pit Party 5 PM, Show Starts at 7 PM.
Please be sure to call the Fair Office 707-445-3037 if you have questions regarding this weekend's monster truck events.
Barnwell Bests Hall In Late Model Thriller
9/21/2025The 2025 season at Redwood Acres Raceway reached its conclusion this past Saturday night. Fans in attendance for the Steve Taylor Memorial Fall Spectacular were treated to a full night of exciting racing on the 3/8-mile paved oval. The Mid-City Motor World Late Models...more
Redwood Acres Raceway Season Comes To A Close Saturday
9/17/2025Racing action at Redwood Acres Raceway for 2025 concludes this Saturday September 20 with the Steve Taylor Memorial Fall Spectacular. Seven divisions will be taking to the track as the Mid-City Motor World Late Models will be joined by the Legends, Upstate Bombers, Upstate...more
White Dominates, Wins NorCal Legends Feature
8/31/2025The 2025 season at Redwood Acres Raceway continued this past Saturday night for the track’s penultimate race of the year. O’Reilly Auto Parts presented the evening’s event which featured the NorCal Legend Series, the Mid-City Motor World Late Models, bombers, Jr. Legends,...more

4/19/2025 - Redwood Acres Raceway
Eureka, CA
Redwood Outlaw Karts Points Race 1
Classes
Track Contact
Full Event Information on MyRacePass
Jr Caged Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17X |
|
Adam Myer Eureka, CA | Eureka, CA | - |
| 2 | 4 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 2 |
| 3 | 6 | 55R |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | 3 |
| 4 | 5 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | 1 |
| 5 | 3 | 27 |
|
TJ Cobb Eureka, CA | Eureka, CA | -2 |
| DNS | 2 | 7C |
|
Preston Keleman Fortuna, CA | Fortuna, CA | - |
| DNS | 7 | 17 |
|
Henry Flanagan Eureka, CA | Eureka, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 2 |
| 2 | 8 | 27 |
|
TJ Cobb Eureka, CA | Eureka, CA | 6 |
| 3 | 1 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | -2 |
| 4 | 7 | 7C |
|
Preston Keleman Fortuna, CA | Fortuna, CA | 3 |
| 5 | 2 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | -3 |
| 6 | 4 | 17X |
|
Adam Myer Eureka, CA | Eureka, CA | -2 |
| DNS | 5 | 55R |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | - |
| DNS | 6 | 17 |
|
Henry Flanagan Eureka, CA | Eureka, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | 6 |
| 2 | 3 | 55R |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | 1 |
| 3 | 5 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 2 |
| 4 | 4 | 17X |
|
Adam Myer Eureka, CA | Eureka, CA | - |
| 5 | 8 | 27 |
|
TJ Cobb Eureka, CA | Eureka, CA | 3 |
| 6 | 1 | 7C |
|
Preston Keleman Fortuna, CA | Fortuna, CA | -5 |
| 7 | 2 | 17 |
|
Henry Flanagan Eureka, CA | Eureka, CA | -5 |
| DNS | 6 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | 11.746 |
| 2 | 6 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | 11.965 |
| 3 | 3 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 11.998 |
| 4 | 5 | 17X |
|
Adam Myer Eureka, CA | Eureka, CA | 12.138 |
| 5 | 2 | 55R |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | 12.492 |
| 6 | 1 | 17 |
|
Henry Flanagan Eureka, CA | Eureka, CA | 13.253 |
| 7 | 4 | 7C |
|
Preston Keleman Fortuna, CA | Fortuna, CA | 13.418 |
Box Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | - |
| 2 | 4 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | 2 |
| 3 | 3 | 40 |
|
Ryder Fell Eureka, CA | Eureka, CA | - |
| 4 | 2 | 86 |
|
Tanner Jackson Eureka, CA | Eureka, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | - |
| 2 | 2 | 86 |
|
Tanner Jackson Eureka, CA | Eureka, CA | - |
| 3 | 3 | 40 |
|
Ryder Fell Eureka, CA | Eureka, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | 2 |
| 2 | 1 | 40 |
|
Ryder Fell Eureka, CA | Eureka, CA | -1 |
| 3 | 2 | 86 |
|
Tanner Jackson Eureka, CA | Eureka, CA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | 11.883 |
| 2 | 3 | 86 |
|
Tanner Jackson Eureka, CA | Eureka, CA | 14.472 |
| 3 | 1 | 40 |
|
Ryder Fell Eureka, CA | Eureka, CA | 15.213 |
Beginner Box Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | 1 |
| 2 | 4 | 0 |
|
Henry Robinson Blue Lake, CA | Blue Lake, CA | 2 |
| 3 | 1 | 2 |
|
Jake Morris Eureka, CA | Eureka, CA | -2 |
| 4 | 3 | 99 |
|
Axle Estep Lower Lake, CA | Lower Lake, CA | -1 |
| 5 | 5 | 17 |
|
Stig Strumbeck Mckinleyville, CA | Mckinleyville, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | - |
| 2 | 3 | 2 |
|
Jake Morris Eureka, CA | Eureka, CA | 1 |
| 3 | 2 | 99 |
|
Axle Estep Lower Lake, CA | Lower Lake, CA | -1 |
| 4 | 4 | 0 |
|
Henry Robinson Blue Lake, CA | Blue Lake, CA | - |
| 5 | 5 | 17 |
|
Stig Strumbeck Mckinleyville, CA | Mckinleyville, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | 4 |
| 2 | 1 | 17 |
|
Stig Strumbeck Mckinleyville, CA | Mckinleyville, CA | -1 |
| 3 | 2 | 0 |
|
Henry Robinson Blue Lake, CA | Blue Lake, CA | -1 |
| 4 | 4 | 99 |
|
Axle Estep Lower Lake, CA | Lower Lake, CA | - |
| 5 | 3 | 2 |
|
Jake Morris Eureka, CA | Eureka, CA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | 13.415 |
| 2 | 1 | 99 |
|
Axle Estep Lower Lake, CA | Lower Lake, CA | 18.266 |
| 3 | 3 | 2 |
|
Jake Morris Eureka, CA | Eureka, CA | 18.974 |
| 4 | 4 | 0 |
|
Henry Robinson Blue Lake, CA | Blue Lake, CA | 19.788 |
| 5 | 5 | 17 |
|
Stig Strumbeck Mckinleyville, CA | Mckinleyville, CA | 23.977 |
Flat Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | - |
| 2 | 2 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | - |
| 2 | 2 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | - |
| 2 | 2 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 11.917 |
| 2 | 2 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | 12.364 |
Caged Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Jake Morris Sr Eureka, CA | Eureka, CA | 4 |
| 2 | 3 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 1 |
| 3 | 1 | 7 |
|
James Robinson Eureka, CA | Eureka, CA | -2 |
| 4 | 4 | 90 |
|
Andy Wright Scotia, CA | Scotia, CA | - |
| DNS | 2 | 27 |
|
TJ Cobb Eureka, CA | Eureka, CA | - |
| DNS | 6 | 98 |
|
Nicole Ovorholt Loleta, CA | Loleta, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2 |
|
Jake Morris Sr Eureka, CA | Eureka, CA | - |
| 2 | 5 | 90 |
|
Andy Wright Scotia, CA | Scotia, CA | 3 |
| 3 | 2 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | -1 |
| 4 | 4 | 7 |
|
James Robinson Eureka, CA | Eureka, CA | - |
| 5 | 3 | 27 |
|
TJ Cobb Eureka, CA | Eureka, CA | -2 |
| DNS | 6 | 98 |
|
Nicole Ovorholt Loleta, CA | Loleta, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 2 |
|
Jake Morris Sr Eureka, CA | Eureka, CA | 4 |
| 2 | 3 | 27 |
|
TJ Cobb Eureka, CA | Eureka, CA | 1 |
| 3 | 4 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 1 |
| 4 | 2 | 90 |
|
Andy Wright Scotia, CA | Scotia, CA | -2 |
| 5 | 6 | 98 |
|
Nicole Ovorholt Loleta, CA | Loleta, CA | 1 |
| DNS | 1 | 7 |
|
James Robinson Eureka, CA | Eureka, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2 |
|
Jake Morris Sr Eureka, CA | Eureka, CA | 11.980 |
| 2 | 2 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 12.273 |
| 3 | 1 | 27 |
|
TJ Cobb Eureka, CA | Eureka, CA | 12.283 |
| 4 | 5 | 7 |
|
James Robinson Eureka, CA | Eureka, CA | 13.064 |
| 5 | 6 | 90 |
|
Andy Wright Scotia, CA | Scotia, CA | 13.064 |
| DNS | 4 | 98 |
|
Nicole Ovorholt Loleta, CA | Loleta, CA | 13.064 |
500 Open
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11W |
|
Steve Wilson Willow Creek, CA | Willow Creek, CA | 1 |
| 2 | 3 | 83 |
|
Bill Hicks Eureka, CA | Eureka, CA | 1 |
| 3 | 1 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | - |
| 2 | 2 | 11W |
|
Steve Wilson Willow Creek, CA | Willow Creek, CA | - |
| 3 | 3 | 83 |
|
Bill Hicks Eureka, CA | Eureka, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11W |
|
Steve Wilson Willow Creek, CA | Willow Creek, CA | 1 |
| 2 | 3 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 1 |
| 3 | 1 | 83 |
|
Bill Hicks Eureka, CA | Eureka, CA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 10.501 |
| 2 | 2 | 11W |
|
Steve Wilson Willow Creek, CA | Willow Creek, CA | 10.766 |
| 3 | 1 | 83 |
|
Bill Hicks Eureka, CA | Eureka, CA | 13.411 |


























