


Barnwell Withstands Late Challenge To Win Acres Se...
5/24/2026 -
The 2026 season at Redwood Acres Raceway kicked off this past Saturday night much to the delight of North Coast race fans. Nor-Cal Automotive presente
Barnwell, Hall Tied With RAR Season At The Halfway...
7/19/2023 -
Five races remain on the schedule for Redwood Acres Raceway’s 2023 season. Racing at the 3/8-mile paved oval is currently on a short “summer break” wh
2026 Season Begins At Redwood Acres Raceway This S...
5/20/2026 -
Stock car racing action returns to the 3/8-mile paved oval at Redwood Acres Raceway this Saturday for the first time in 2026. Nor-Cal Automotive prese
Latest News
Barnwell Withstands Late Challenge To Win Acres Season Opener
5/24/2026The 2026 season at Redwood Acres Raceway kicked off this past Saturday night much to the delight of North Coast race fans. Nor-Cal Automotive presented a full slate of action which featured the Mid-City Motor World Late Models, bombers, Legends, Jr. Legends, mini stocks...more
2026 Season Begins At Redwood Acres Raceway This Saturday
5/20/2026Stock car racing action returns to the 3/8-mile paved oval at Redwood Acres Raceway this Saturday for the first time in 2026. Nor-Cal Automotive presents the opening night event which will feature a full slate of races. The Mid-City Motor World Late Models will be joined...more
Friday October 24, Saturday October 25 Monster Truck Info
10/24/2025Tickets will be available at the front gate.
Both nights: Pit Party 5 PM, Show Starts at 7 PM.
Please be sure to call the Fair Office 707-445-3037 if you have questions regarding this weekend's monster truck events.
Barnwell Bests Hall In Late Model Thriller
9/21/2025The 2025 season at Redwood Acres Raceway reached its conclusion this past Saturday night. Fans in attendance for the Steve Taylor Memorial Fall Spectacular were treated to a full night of exciting racing on the 3/8-mile paved oval. The Mid-City Motor World Late Models...more

5/31/2025 - Redwood Acres Raceway
Eureka, CA
Redwood Outlaw Karts Points Race 3
Classes
Track Contact
Full Event Information on MyRacePass
Jr Caged Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17X |
|
Adam Myer Eureka, CA | Eureka, CA | 1 |
| 2 | 5 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 3 |
| 3 | 4 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | 1 |
| 4 | 3 | 55R |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | -1 |
| 5 | 7 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | 2 |
| 6 | 1 | 7C |
|
Preston Keleman Fortuna, CA | Fortuna, CA | -5 |
| 7 | 6 | 44J |
|
Malachi Johnson Medford, OR | Medford, OR | -1 |
| 8 | 8 | 27 |
|
TJ Cobb Eureka, CA | Eureka, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 2 |
| 2 | 6 | 55R |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | 4 |
| 3 | 5 | 44J |
|
Malachi Johnson Medford, OR | Medford, OR | 2 |
| 4 | 7 | 7C |
|
Preston Keleman Fortuna, CA | Fortuna, CA | 3 |
| 5 | 4 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | -1 |
| 6 | 2 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | -4 |
| 7 | 1 | 17X |
|
Adam Myer Eureka, CA | Eureka, CA | -6 |
| 8 | 8 | 27 |
|
TJ Cobb Eureka, CA | Eureka, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17X |
|
Adam Myer Eureka, CA | Eureka, CA | 7 |
| 2 | 5 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | 3 |
| 3 | 3 | 55R |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | - |
| 4 | 6 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 2 |
| 5 | 2 | 7C |
|
Preston Keleman Fortuna, CA | Fortuna, CA | -3 |
| 6 | 1 | 27 |
|
TJ Cobb Eureka, CA | Eureka, CA | -5 |
| 7 | 4 | 44J |
|
Malachi Johnson Medford, OR | Medford, OR | -3 |
| 8 | 7 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17X |
|
Adam Myer Eureka, CA | Eureka, CA | 10.757 |
| 2 | 8 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | 10.867 |
| 3 | 3 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 10.927 |
| 4 | 7 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | 11.104 |
| 5 | 4 | 44J |
|
Malachi Johnson Medford, OR | Medford, OR | 11.231 |
| 6 | 2 | 55R |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | 11.353 |
| 7 | 5 | 7C |
|
Preston Keleman Fortuna, CA | Fortuna, CA | 12.521 |
| 8 | 1 | 27 |
|
TJ Cobb Eureka, CA | Eureka, CA | 12.599 |
Box Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 67 |
|
Ryder Matthews Marysville, CA | Marysville, CA | 3 |
| 2 | 3 | 01 |
|
Ryker Fields Grants Pass, OR | Grants Pass, OR | 1 |
| 3 | 2 | 50 |
|
Brody Griffin Middletown, CA | Middletown, CA | -1 |
| 4 | 1 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 67 |
|
Ryder Matthews Marysville, CA | Marysville, CA | 1 |
| 2 | 3 | 01 |
|
Ryker Fields Grants Pass, OR | Grants Pass, OR | 1 |
| 3 | 1 | 50 |
|
Brody Griffin Middletown, CA | Middletown, CA | -2 |
| 4 | 4 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 01 |
|
Ryker Fields Grants Pass, OR | Grants Pass, OR | 1 |
| 2 | 4 | 50 |
|
Brody Griffin Middletown, CA | Middletown, CA | 2 |
| 3 | 3 | 67 |
|
Ryder Matthews Marysville, CA | Marysville, CA | - |
| 4 | 1 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Brody Griffin Middletown, CA | Middletown, CA | 10.888 |
| 2 | 4 | 67 |
|
Ryder Matthews Marysville, CA | Marysville, CA | 10.997 |
| 3 | 1 | 01 |
|
Ryker Fields Grants Pass, OR | Grants Pass, OR | 11.150 |
| 4 | 2 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | 11.317 |
Beginner Box Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 20 |
|
Brexton Matthews Marysville, CA | Marysville, CA | 1 |
| 2 | 5 | 29B |
|
Blaine Holt Kelseyville, CA | Kelseyville, CA | 3 |
| 3 | 1 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | -2 |
| 4 | 3 | 2 |
|
Jake Morris Eureka, CA | Eureka, CA | -1 |
| 5 | 4 | 0 |
|
Henry Robinson Blue Lake, CA | Blue Lake, CA | -1 |
| 6 | 6 | 86 |
|
Jase Johns Mckinleyville, CA | Mckinleyville, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20 |
|
Brexton Matthews Marysville, CA | Marysville, CA | - |
| 2 | 6 | 2 |
|
Jake Morris Eureka, CA | Eureka, CA | 4 |
| 3 | 4 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | 1 |
| 4 | 2 | 29B |
|
Blaine Holt Kelseyville, CA | Kelseyville, CA | -2 |
| 5 | 5 | 0 |
|
Henry Robinson Blue Lake, CA | Blue Lake, CA | - |
| 6 | 3 | 86 |
|
Jase Johns Mckinleyville, CA | Mckinleyville, CA | -3 |
| 7 | 7 | 99 |
|
Axle Estep Lower Lake, CA | Lower Lake, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | 2 |
| 2 | 1 | 2 |
|
Jake Morris Eureka, CA | Eureka, CA | -1 |
| 3 | 6 | 20 |
|
Brexton Matthews Marysville, CA | Marysville, CA | 3 |
| 4 | 2 | 0 |
|
Henry Robinson Blue Lake, CA | Blue Lake, CA | -2 |
| 5 | 4 | 86 |
|
Jase Johns Mckinleyville, CA | Mckinleyville, CA | -1 |
| 6 | 5 | 29B |
|
Blaine Holt Kelseyville, CA | Kelseyville, CA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 20 |
|
Brexton Matthews Marysville, CA | Marysville, CA | 11.564 |
| 2 | 3 | 29B |
|
Blaine Holt Kelseyville, CA | Kelseyville, CA | 12.067 |
| 3 | 4 | 86 |
|
Jase Johns Mckinleyville, CA | Mckinleyville, CA | 14.107 |
| 4 | 2 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | 14.563 |
| 5 | 7 | 0 |
|
Henry Robinson Blue Lake, CA | Blue Lake, CA | 14.828 |
| 6 | 6 | 2 |
|
Jake Morris Eureka, CA | Eureka, CA | 15.041 |
| 7 | 1 | 99 |
|
Axle Estep Lower Lake, CA | Lower Lake, CA | 17.512 |
Flat Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | - |
| 2 | 2 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | - |
| 3 | 3 | 67 |
|
Sterling Wright Sr Willits, CA | Willits, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | 2 |
| 2 | 1 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | -1 |
| 3 | 2 | 67 |
|
Sterling Wright Sr Willits, CA | Willits, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | - |
| 2 | 3 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 1 |
| 3 | 2 | 67 |
|
Sterling Wright Sr Willits, CA | Willits, CA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 11.265 |
| 2 | 3 | 67 |
|
Sterling Wright Sr Willits, CA | Willits, CA | 11.390 |
| 3 | 2 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | 11.624 |
Caged Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 64 |
|
Elijah Jones Paradise, CA | Paradise, CA | 4 |
| 2 | 1 | 33 |
|
Colton Kinsey Ferndale, CA | Ferndale, CA | -1 |
| 3 | 4 | 77X |
|
Rowdy Gramps Oroville, CA | Oroville, CA | 1 |
| 4 | 2 | 2 |
|
Jake Morris Sr Eureka, CA | Eureka, CA | -2 |
| 5 | 6 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 1 |
| 6 | 7 | 7 |
|
James Robinson Eureka, CA | Eureka, CA | 1 |
| 7 | 3 | 11 |
|
Brian Thaute Oroville, CA | Oroville, CA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Elijah Jones Paradise, CA | Paradise, CA | 1 |
| 2 | 4 | 77X |
|
Rowdy Gramps Oroville, CA | Oroville, CA | 2 |
| 3 | 5 | 2 |
|
Jake Morris Sr Eureka, CA | Eureka, CA | 2 |
| 4 | 3 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | -1 |
| 5 | 6 | 11 |
|
Brian Thaute Oroville, CA | Oroville, CA | 1 |
| 6 | 1 | 33 |
|
Colton Kinsey Ferndale, CA | Ferndale, CA | -5 |
| 7 | 9 | 90 |
|
Andy Wright Scotia, CA | Scotia, CA | 2 |
| 8 | 8 | 7 |
|
James Robinson Eureka, CA | Eureka, CA | - |
| 9 | 7 | 98 |
|
Nicole Ovorholt Loleta, CA | Loleta, CA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 64 |
|
Elijah Jones Paradise, CA | Paradise, CA | 6 |
| 2 | 3 | 11 |
|
Brian Thaute Oroville, CA | Oroville, CA | 1 |
| 3 | 5 | 77X |
|
Rowdy Gramps Oroville, CA | Oroville, CA | 2 |
| 4 | 8 | 33 |
|
Colton Kinsey Ferndale, CA | Ferndale, CA | 4 |
| 5 | 6 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 1 |
| 6 | 4 | 2 |
|
Jake Morris Sr Eureka, CA | Eureka, CA | -2 |
| 7 | 1 | 7 |
|
James Robinson Eureka, CA | Eureka, CA | -6 |
| DNS | 2 | 98 |
|
Nicole Ovorholt Loleta, CA | Loleta, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Colton Kinsey Ferndale, CA | Ferndale, CA | 10.881 |
| 2 | 2 | 64 |
|
Elijah Jones Paradise, CA | Paradise, CA | 10.886 |
| 3 | 4 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 11.028 |
| 4 | 1 | 77X |
|
Rowdy Gramps Oroville, CA | Oroville, CA | 11.032 |
| 5 | 5 | 2 |
|
Jake Morris Sr Eureka, CA | Eureka, CA | 11.117 |
| 6 | 8 | 11 |
|
Brian Thaute Oroville, CA | Oroville, CA | 11.166 |
| 7 | 6 | 98 |
|
Nicole Ovorholt Loleta, CA | Loleta, CA | 11.822 |
| 8 | 7 | 7 |
|
James Robinson Eureka, CA | Eureka, CA | 12.220 |
| 9 | 9 | 90 |
|
Andy Wright Scotia, CA | Scotia, CA | 13.053 |
250 Intermediate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | 1 |
| 2 | 1 | 42 |
|
Jeremy Smith Corning, CA | Corning, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 42 |
|
Jeremy Smith Corning, CA | Corning, CA | 1 |
| 2 | 1 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 42 |
|
Jeremy Smith Corning, CA | Corning, CA | - |
| 2 | 2 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | 10.129 |
| 2 | 2 | 42 |
|
Jeremy Smith Corning, CA | Corning, CA | 10.418 |
500 Open
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 69K |
|
Keagan Medeiros Bangor, CA | Bangor, CA | 5 |
| 2 | 4 | 69 |
|
Racin Gramps Oroville, CA | Oroville, CA | 2 |
| 3 | 3 | 44 |
|
Brandon Smith Corning, CA | Corning, CA | - |
| 4 | 5 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 1 |
| 5 | 1 | 14 |
|
Rowdy Gramps Oroville, CA | Oroville, CA | -4 |
| 6 | 2 | 83 |
|
Bill Hicks Eureka, CA | Eureka, CA | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 69K |
|
Keagan Medeiros Bangor, CA | Bangor, CA | - |
| 2 | 4 | 69 |
|
Racin Gramps Oroville, CA | Oroville, CA | 2 |
| 3 | 7 | 83 |
|
Bill Hicks Eureka, CA | Eureka, CA | 4 |
| 4 | 5 | 44 |
|
Brandon Smith Corning, CA | Corning, CA | 1 |
| 5 | 2 | 14 |
|
Rowdy Gramps Oroville, CA | Oroville, CA | -3 |
| 6 | 6 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | - |
| 7 DNF | 3 | 17 |
|
Skyler Caster Medford, OR | Medford, OR | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 69 |
|
Racin Gramps Oroville, CA | Oroville, CA | 3 |
| 2 | 3 | 44 |
|
Brandon Smith Corning, CA | Corning, CA | 1 |
| 3 | 5 | 14 |
|
Rowdy Gramps Oroville, CA | Oroville, CA | 2 |
| 4 | 2 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | -2 |
| 5 | 1 | 83 |
|
Bill Hicks Eureka, CA | Eureka, CA | -4 |
| DNS | 6 | 69K |
|
Keagan Medeiros Bangor, CA | Bangor, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 69K |
|
Keagan Medeiros Bangor, CA | Bangor, CA | 09.379 |
| 2 | 2 | 14 |
|
Rowdy Gramps Oroville, CA | Oroville, CA | 09.524 |
| 3 | 1 | 17 |
|
Skyler Caster Medford, OR | Medford, OR | 09.545 |
| 4 | 3 | 69 |
|
Racin Gramps Oroville, CA | Oroville, CA | 09.697 |
| 5 | 4 | 44 |
|
Brandon Smith Corning, CA | Corning, CA | 09.848 |
| 6 | 5 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 10.239 |
| 7 | 6 | 83 |
|
Bill Hicks Eureka, CA | Eureka, CA | 11.104 |






































