


Barnwell Withstands Late Challenge To Win Acres Se...
5/24/2026 -
The 2026 season at Redwood Acres Raceway kicked off this past Saturday night much to the delight of North Coast race fans. Nor-Cal Automotive presente
Barnwell, Hall Tied With RAR Season At The Halfway...
7/19/2023 -
Five races remain on the schedule for Redwood Acres Raceway’s 2023 season. Racing at the 3/8-mile paved oval is currently on a short “summer break” wh
2026 Season Begins At Redwood Acres Raceway This S...
5/20/2026 -
Stock car racing action returns to the 3/8-mile paved oval at Redwood Acres Raceway this Saturday for the first time in 2026. Nor-Cal Automotive prese
Latest News
Barnwell Withstands Late Challenge To Win Acres Season Opener
5/24/2026The 2026 season at Redwood Acres Raceway kicked off this past Saturday night much to the delight of North Coast race fans. Nor-Cal Automotive presented a full slate of action which featured the Mid-City Motor World Late Models, bombers, Legends, Jr. Legends, mini stocks...more
2026 Season Begins At Redwood Acres Raceway This Saturday
5/20/2026Stock car racing action returns to the 3/8-mile paved oval at Redwood Acres Raceway this Saturday for the first time in 2026. Nor-Cal Automotive presents the opening night event which will feature a full slate of races. The Mid-City Motor World Late Models will be joined...more
Friday October 24, Saturday October 25 Monster Truck Info
10/24/2025Tickets will be available at the front gate.
Both nights: Pit Party 5 PM, Show Starts at 7 PM.
Please be sure to call the Fair Office 707-445-3037 if you have questions regarding this weekend's monster truck events.
Barnwell Bests Hall In Late Model Thriller
9/21/2025The 2025 season at Redwood Acres Raceway reached its conclusion this past Saturday night. Fans in attendance for the Steve Taylor Memorial Fall Spectacular were treated to a full night of exciting racing on the 3/8-mile paved oval. The Mid-City Motor World Late Models...more

6/7/2025 - Redwood Acres Raceway
Eureka, CA
Redwood Outlaw Karts Points Race 4
Classes
Track Contact
Full Event Information on MyRacePass
Jr Caged Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17X |
|
Adam Myer Eureka, CA | Eureka, CA | - |
| 2 | 2 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | - |
| 3 | 5 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | 2 |
| 4 | 4 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | - |
| 5 | 3 | 21 |
|
Ashlynn Carpenter Kelseyville, CA | Kelseyville, CA | -2 |
| 6 | 6 | 55R |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17X |
|
Adam Myer Eureka, CA | Eureka, CA | - |
| 2 | 2 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | - |
| 3 | 4 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | 1 |
| 4 | 3 | 21 |
|
Ashlynn Carpenter Kelseyville, CA | Kelseyville, CA | -1 |
| 5 | 5 | 14B |
|
London Belcastro Redding, CA | Redding, CA | - |
| 6 | 6 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17X |
|
Adam Myer Eureka, CA | Eureka, CA | 4 |
| 2 | 4 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 2 |
| 3 | 3 | 21 |
|
Ashlynn Carpenter Kelseyville, CA | Kelseyville, CA | - |
| 4 | 2 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | -2 |
| 5 | 6 | 55R |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | 1 |
| 6 | 1 | 14B |
|
London Belcastro Redding, CA | Redding, CA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 17X |
|
Adam Myer Eureka, CA | Eureka, CA | 11.039 |
| 2 | 4 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 11.404 |
| 3 | 2 | 21 |
|
Ashlynn Carpenter Kelseyville, CA | Kelseyville, CA | 11.763 |
| 4 | 3 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | 13.155 |
| 5 | 1 | 14B |
|
London Belcastro Redding, CA | Redding, CA | 16.539 |
| DNS | 6 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | 16.539 |
Box Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | - |
| 2 | 2 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | 12.085 |
Beginner Box Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13W |
|
Weston Campbell Shasta Lake, CA | Shasta Lake, CA | - |
| 2 | 2 | 37 |
|
Zachary Carpenter Kelseyville, CA | Kelseyville, CA | - |
| 3 | 3 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | - |
| 4 | 5 | 86 |
|
Jase Johns Mckinleyville, CA | Mckinleyville, CA | 1 |
| 5 | 4 | 0 |
|
Henry Robinson Blue Lake, CA | Blue Lake, CA | -1 |
| 6 | 6 | 99 |
|
Axle Estep Lower Lake, CA | Lower Lake, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13W |
|
Weston Campbell Shasta Lake, CA | Shasta Lake, CA | - |
| 2 | 4 | 0 |
|
Henry Robinson Blue Lake, CA | Blue Lake, CA | 2 |
| 3 | 3 | 37 |
|
Zachary Carpenter Kelseyville, CA | Kelseyville, CA | - |
| 4 | 2 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | -2 |
| 5 | 6 | 86 |
|
Jase Johns Mckinleyville, CA | Mckinleyville, CA | 1 |
| 6 | 5 | 2 |
|
Jake Morris Eureka, CA | Eureka, CA | -1 |
| 7 | 7 | 99 |
|
Axle Estep Lower Lake, CA | Lower Lake, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Zachary Carpenter Kelseyville, CA | Kelseyville, CA | 3 |
| 2 | 5 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | 3 |
| 3 | 6 | 13W |
|
Weston Campbell Shasta Lake, CA | Shasta Lake, CA | 3 |
| 4 | 3 | 0 |
|
Henry Robinson Blue Lake, CA | Blue Lake, CA | -1 |
| 5 | 2 | 86 |
|
Jase Johns Mckinleyville, CA | Mckinleyville, CA | -3 |
| 6 | 1 | 99 |
|
Axle Estep Lower Lake, CA | Lower Lake, CA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 13W |
|
Weston Campbell Shasta Lake, CA | Shasta Lake, CA | 11.912 |
| 2 | 5 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | 12.457 |
| 3 | 3 | 37 |
|
Zachary Carpenter Kelseyville, CA | Kelseyville, CA | 12.570 |
| 4 | 7 | 0 |
|
Henry Robinson Blue Lake, CA | Blue Lake, CA | 12.996 |
| 5 | 1 | 2 |
|
Jake Morris Eureka, CA | Eureka, CA | 13.316 |
| 6 | 4 | 86 |
|
Jase Johns Mckinleyville, CA | Mckinleyville, CA | 13.758 |
| 7 | 6 | 99 |
|
Axle Estep Lower Lake, CA | Lower Lake, CA | 17.426 |
Flat Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | 2 |
| 2 | 2 | 67 |
|
Sterling Wright Sr Willits, CA | Willits, CA | - |
| 3 | 1 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | 2 |
| 2 | 1 | 67 |
|
Sterling Wright Sr Willits, CA | Willits, CA | -1 |
| 3 | 2 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | 2 |
| 2 | 2 | 67 |
|
Sterling Wright Sr Willits, CA | Willits, CA | - |
| 3 | 1 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 67 |
|
Sterling Wright Sr Willits, CA | Willits, CA | 12.650 |
| 2 | 1 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 13.439 |
| DNS | 2 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | |
Caged Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5V |
|
Andy VanOrnum Red Bluff, CA | Red Bluff, CA | 1 |
| 2 | 5 | 33 |
|
Colton Kinsey Ferndale, CA | Ferndale, CA | 3 |
| 3 | 3 | 5W |
|
Brayden Weeks Red Bluff, CA | Red Bluff, CA | - |
| 4 | 7 | 7 |
|
James Robinson Eureka, CA | Eureka, CA | 3 |
| 5 | 4 | 37 |
|
Dannie Carpenter Lakeport, CA | Lakeport, CA | -1 |
| 6 | 8 | 2 |
|
Jake Morris Sr Eureka, CA | Eureka, CA | 2 |
| 7 | 9 | 90 |
|
Andy Wright Scotia, CA | Scotia, CA | 2 |
| 8 | 1 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | -7 |
| DNS | 6 | 14B |
|
Michael Hillman Redding, CA | Redding, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Dannie Carpenter Lakeport, CA | Lakeport, CA | 2 |
| 2 | 2 | 33 |
|
Colton Kinsey Ferndale, CA | Ferndale, CA | - |
| 3 | 1 | 5V |
|
Andy VanOrnum Red Bluff, CA | Red Bluff, CA | -2 |
| 4 | 5 | 5W |
|
Brayden Weeks Red Bluff, CA | Red Bluff, CA | 1 |
| 5 | 4 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | -1 |
| 6 | 8 | 2 |
|
Jake Morris Sr Eureka, CA | Eureka, CA | 2 |
| 7 | 6 | 14B |
|
Michael Hillman Redding, CA | Redding, CA | -1 |
| 8 | 7 | 7 |
|
James Robinson Eureka, CA | Eureka, CA | -1 |
| 9 | 9 | 90 |
|
Andy Wright Scotia, CA | Scotia, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 5V |
|
Andy VanOrnum Red Bluff, CA | Red Bluff, CA | 8 |
| 2 | 6 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 4 |
| 3 | 5 | 5W |
|
Brayden Weeks Red Bluff, CA | Red Bluff, CA | 2 |
| 4 | 3 | 7 |
|
James Robinson Eureka, CA | Eureka, CA | -1 |
| 5 | 4 | 14B |
|
Michael Hillman Redding, CA | Redding, CA | -1 |
| 6 | 1 | 90 |
|
Andy Wright Scotia, CA | Scotia, CA | -5 |
| 7 | 2 | 2 |
|
Jake Morris Sr Eureka, CA | Eureka, CA | -5 |
| 8 | 7 | 37 |
|
Dannie Carpenter Lakeport, CA | Lakeport, CA | -1 |
| DQ | 8 | 33 |
|
Colton Kinsey Ferndale, CA | Ferndale, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5V |
|
Andy VanOrnum Red Bluff, CA | Red Bluff, CA | 11.386 |
| 2 | 3 | 33 |
|
Colton Kinsey Ferndale, CA | Ferndale, CA | 11.397 |
| 3 | 1 | 37 |
|
Dannie Carpenter Lakeport, CA | Lakeport, CA | 11.417 |
| 4 | 4 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 11.750 |
| 5 | 8 | 5W |
|
Brayden Weeks Red Bluff, CA | Red Bluff, CA | 11.905 |
| 6 | 2 | 14B |
|
Michael Hillman Redding, CA | Redding, CA | 11.916 |
| 7 | 6 | 7 |
|
James Robinson Eureka, CA | Eureka, CA | 12.117 |
| 8 | 5 | 2 |
|
Jake Morris Sr Eureka, CA | Eureka, CA | 12.160 |
| 9 | 9 | 90 |
|
Andy Wright Scotia, CA | Scotia, CA | 12.628 |
250 Intermediate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | 10.689 |
500 Open
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 15 |
|
Kai Lovell Willits, CA | Willits, CA | 1 |
| 2 | 3 | 57K |
|
Kylei Keown Ukiah, CA | Ukiah, CA | 1 |
| 3 | 1 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | -2 |
| 4 | 4 | 83 |
|
Bill Hicks Eureka, CA | Eureka, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 15 |
|
Kai Lovell Willits, CA | Willits, CA | - |
| 2 | 2 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | - |
| 3 | 3 | 57K |
|
Kylei Keown Ukiah, CA | Ukiah, CA | - |
| 4 | 4 | 83 |
|
Bill Hicks Eureka, CA | Eureka, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 2 |
| 2 | 2 | 57K |
|
Kylei Keown Ukiah, CA | Ukiah, CA | - |
| 3 | 4 | 15 |
|
Kai Lovell Willits, CA | Willits, CA | 1 |
| 4 | 1 | 83 |
|
Bill Hicks Eureka, CA | Eureka, CA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15 |
|
Kai Lovell Willits, CA | Willits, CA | 10.062 |
| 2 | 1 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 10.300 |
| 3 | 3 | 57K |
|
Kylei Keown Ukiah, CA | Ukiah, CA | 10.453 |
| 4 | 2 | 83 |
|
Bill Hicks Eureka, CA | Eureka, CA | 11.719 |
































