


Barnwell Withstands Late Challenge To Win Acres Se...
5/24/2026 -
The 2026 season at Redwood Acres Raceway kicked off this past Saturday night much to the delight of North Coast race fans. Nor-Cal Automotive presente
Barnwell, Hall Tied With RAR Season At The Halfway...
7/19/2023 -
Five races remain on the schedule for Redwood Acres Raceway’s 2023 season. Racing at the 3/8-mile paved oval is currently on a short “summer break” wh
2026 Season Begins At Redwood Acres Raceway This S...
5/20/2026 -
Stock car racing action returns to the 3/8-mile paved oval at Redwood Acres Raceway this Saturday for the first time in 2026. Nor-Cal Automotive prese
Latest News
Barnwell Withstands Late Challenge To Win Acres Season Opener
5/24/2026The 2026 season at Redwood Acres Raceway kicked off this past Saturday night much to the delight of North Coast race fans. Nor-Cal Automotive presented a full slate of action which featured the Mid-City Motor World Late Models, bombers, Legends, Jr. Legends, mini stocks...more
2026 Season Begins At Redwood Acres Raceway This Saturday
5/20/2026Stock car racing action returns to the 3/8-mile paved oval at Redwood Acres Raceway this Saturday for the first time in 2026. Nor-Cal Automotive presents the opening night event which will feature a full slate of races. The Mid-City Motor World Late Models will be joined...more
Friday October 24, Saturday October 25 Monster Truck Info
10/24/2025Tickets will be available at the front gate.
Both nights: Pit Party 5 PM, Show Starts at 7 PM.
Please be sure to call the Fair Office 707-445-3037 if you have questions regarding this weekend's monster truck events.
Barnwell Bests Hall In Late Model Thriller
9/21/2025The 2025 season at Redwood Acres Raceway reached its conclusion this past Saturday night. Fans in attendance for the Steve Taylor Memorial Fall Spectacular were treated to a full night of exciting racing on the 3/8-mile paved oval. The Mid-City Motor World Late Models...more

7/19/2025 - Redwood Acres Raceway
Eureka, CA
Redwood Outlaw Karts Points Race 5
Classes
Track Contact
Full Event Information on MyRacePass
Jr Caged Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17 |
|
Adam Myer Eureka, CA | Eureka, CA | 1 |
| 2 | 3 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 1 |
| 3 | 5 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | 2 |
| 4 | 1 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | -3 |
| 5 | 6 | 27 |
|
TJ Cobb Eureka, CA | Eureka, CA | 1 |
| 6 | 4 | 55R |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | - |
| 2 | 2 | 17 |
|
Adam Myer Eureka, CA | Eureka, CA | - |
| 3 | 5 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | 2 |
| 4 | 3 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | -1 |
| 5 | 6 | 55R |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | 1 |
| 6 | 4 | 27 |
|
TJ Cobb Eureka, CA | Eureka, CA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | 1 |
| 2 | 5 | 17 |
|
Adam Myer Eureka, CA | Eureka, CA | 3 |
| 3 | 1 | 55R |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | -2 |
| 4 | 3 | 27 |
|
TJ Cobb Eureka, CA | Eureka, CA | -1 |
| 5 | 4 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | -1 |
| 6 | 6 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 10.875 |
| 2 | 1 | 17 |
|
Adam Myer Eureka, CA | Eureka, CA | 10.881 |
| 3 | 4 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | 10.917 |
| 4 | 3 | 27 |
|
TJ Cobb Eureka, CA | Eureka, CA | 11.019 |
| 5 | 6 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | 11.081 |
| 6 | 5 | 55R |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | 11.113 |
Box Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | 1 |
| 2 | 1 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | 10.897 |
Beginner Box Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Henry Robinson Blue Lake, CA | Blue Lake, CA | 2 |
| 2 | 2 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | - |
| 3 | 1 | 99 |
|
Axle Estep Lower Lake, CA | Lower Lake, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | 1 |
| 2 | 1 | 0 |
|
Henry Robinson Blue Lake, CA | Blue Lake, CA | -1 |
| 3 | 3 | 99 |
|
Axle Estep Lower Lake, CA | Lower Lake, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Henry Robinson Blue Lake, CA | Blue Lake, CA | 2 |
| 2 | 2 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | - |
| 3 | 1 | 99 |
|
Axle Estep Lower Lake, CA | Lower Lake, CA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Henry Robinson Blue Lake, CA | Blue Lake, CA | 12.066 |
| 2 | 3 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | 12.285 |
| 3 | 2 | 99 |
|
Axle Estep Lower Lake, CA | Lower Lake, CA | 16.069 |
Flat Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | - |
Caged Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 33 |
|
Colton Kinsey Ferndale, CA | Ferndale, CA | 4 |
| 2 | 4 | 5V |
|
Jake Morris Sr Eureka, CA | Eureka, CA | 2 |
| 3 | 3 | 5W |
|
Brayden Weeks Red Bluff, CA | Red Bluff, CA | - |
| 4 | 6 | 58 |
|
Bill Hicks Eureka, CA | Eureka, CA | 2 |
| 5 | 1 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | -4 |
| 6 | 2 | 90 |
|
Andy Wright Scotia, CA | Scotia, CA | -4 |
| 7 | 7 | 98 |
|
Nicole Ovorholt Loleta, CA | Loleta, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Colton Kinsey Ferndale, CA | Ferndale, CA | - |
| 2 | 2 | 5V |
|
Jake Morris Sr Eureka, CA | Eureka, CA | - |
| 3 | 4 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 1 |
| 4 | 3 | 5W |
|
Brayden Weeks Red Bluff, CA | Red Bluff, CA | -1 |
| 5 | 5 | 58 |
|
Bill Hicks Eureka, CA | Eureka, CA | - |
| 6 | 8 | 90 |
|
Andy Wright Scotia, CA | Scotia, CA | 2 |
| 7 | 7 | 7 |
|
James Robinson Eureka, CA | Eureka, CA | - |
| 8 | 6 | 98 |
|
Nicole Ovorholt Loleta, CA | Loleta, CA | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 5V |
|
Jake Morris Sr Eureka, CA | Eureka, CA | 6 |
| 2 | 8 | 33 |
|
Colton Kinsey Ferndale, CA | Ferndale, CA | 6 |
| 3 | 6 | 5W |
|
Brayden Weeks Red Bluff, CA | Red Bluff, CA | 3 |
| 4 | 1 | 90 |
|
Andy Wright Scotia, CA | Scotia, CA | -3 |
| 5 | 3 | 98 |
|
Nicole Ovorholt Loleta, CA | Loleta, CA | -2 |
| 6 | 4 | 58 |
|
Bill Hicks Eureka, CA | Eureka, CA | -2 |
| 7 | 5 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | -2 |
| 8 | 2 | 7 |
|
James Robinson Eureka, CA | Eureka, CA | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Colton Kinsey Ferndale, CA | Ferndale, CA | 10.854 |
| 2 | 8 | 5V |
|
Jake Morris Sr Eureka, CA | Eureka, CA | 10.985 |
| 3 | 6 | 5W |
|
Brayden Weeks Red Bluff, CA | Red Bluff, CA | 11.154 |
| 4 | 7 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 11.193 |
| 5 | 1 | 58 |
|
Bill Hicks Eureka, CA | Eureka, CA | 11.402 |
| 6 | 4 | 98 |
|
Nicole Ovorholt Loleta, CA | Loleta, CA | 11.674 |
| 7 | 3 | 7 |
|
James Robinson Eureka, CA | Eureka, CA | 11.744 |
| 8 | 5 | 90 |
|
Andy Wright Scotia, CA | Scotia, CA | 11.962 |
500 Open
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 2 |
| 2 | 2 | 11W |
|
Steve Wilson Willow Creek, CA | Willow Creek, CA | - |
| 3 | 1 | 83X |
|
John Champagne Fortuna, CA | Fortuna, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | - |
| 2 | 2 | 11W |
|
Steve Wilson Willow Creek, CA | Willow Creek, CA | - |
| 3 | 3 | 83X |
|
John Champagne Fortuna, CA | Fortuna, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11W |
|
Steve Wilson Willow Creek, CA | Willow Creek, CA | 1 |
| 2 | 3 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 1 |
| 3 | 1 | 83X |
|
John Champagne Fortuna, CA | Fortuna, CA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 09.844 |
| 2 | 3 | 11W |
|
Steve Wilson Willow Creek, CA | Willow Creek, CA | 09.987 |
| 3 | 1 | 83X |
|
John Champagne Fortuna, CA | Fortuna, CA | 11.687 |
























