


Barnwell Withstands Late Challenge To Win Acres Se...
5/24/2026 -
The 2026 season at Redwood Acres Raceway kicked off this past Saturday night much to the delight of North Coast race fans. Nor-Cal Automotive presente
Barnwell, Hall Tied With RAR Season At The Halfway...
7/19/2023 -
Five races remain on the schedule for Redwood Acres Raceway’s 2023 season. Racing at the 3/8-mile paved oval is currently on a short “summer break” wh
2026 Season Begins At Redwood Acres Raceway This S...
5/20/2026 -
Stock car racing action returns to the 3/8-mile paved oval at Redwood Acres Raceway this Saturday for the first time in 2026. Nor-Cal Automotive prese
Latest News
Barnwell Withstands Late Challenge To Win Acres Season Opener
5/24/2026The 2026 season at Redwood Acres Raceway kicked off this past Saturday night much to the delight of North Coast race fans. Nor-Cal Automotive presented a full slate of action which featured the Mid-City Motor World Late Models, bombers, Legends, Jr. Legends, mini stocks...more
2026 Season Begins At Redwood Acres Raceway This Saturday
5/20/2026Stock car racing action returns to the 3/8-mile paved oval at Redwood Acres Raceway this Saturday for the first time in 2026. Nor-Cal Automotive presents the opening night event which will feature a full slate of races. The Mid-City Motor World Late Models will be joined...more
Friday October 24, Saturday October 25 Monster Truck Info
10/24/2025Tickets will be available at the front gate.
Both nights: Pit Party 5 PM, Show Starts at 7 PM.
Please be sure to call the Fair Office 707-445-3037 if you have questions regarding this weekend's monster truck events.
Barnwell Bests Hall In Late Model Thriller
9/21/2025The 2025 season at Redwood Acres Raceway reached its conclusion this past Saturday night. Fans in attendance for the Steve Taylor Memorial Fall Spectacular were treated to a full night of exciting racing on the 3/8-mile paved oval. The Mid-City Motor World Late Models...more

8/2/2025 - Redwood Acres Raceway
Eureka, CA
Redwood Outlaw Karts Points Race 6
Classes
Track Contact
Full Event Information on MyRacePass
Jr Caged Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17X |
|
Adam Myer Eureka, CA | Eureka, CA | 1 |
| 2 | 1 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | -1 |
| 3 | 3 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | - |
| 4 | 4 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | - |
| 5 | 5 | 55R |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17X |
|
Adam Myer Eureka, CA | Eureka, CA | 1 |
| 2 | 3 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 1 |
| 3 | 1 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | -2 |
| 4 | 4 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | - |
| 5 | 5 | 55R |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 2 |
| 2 | 5 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | 3 |
| 3 | 4 | 17X |
|
Adam Myer Eureka, CA | Eureka, CA | 1 |
| 4 | 1 | 55R |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | -3 |
| 5 | 2 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | 11.348 |
| 2 | 4 | 17X |
|
Adam Myer Eureka, CA | Eureka, CA | 11.361 |
| 3 | 3 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 11.581 |
| 4 | 5 | 18PJ |
|
Phoenix Venza Eureka, CA | Eureka, CA | 11.583 |
| 5 | 2 | 55R |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | 12.105 |
Box Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14E |
|
Brody Stivers Hidden Valley Lake, CA | Hidden Valley Lake, CA | - |
| 2 | 2 | 50 |
|
Brody Griffin Middletown, CA | Middletown, CA | - |
| 3 | 4 | 16F |
|
Fallon Ludwig Rogue River, OR | Rogue River, OR | 1 |
| 4 | 3 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 50 |
|
Brody Griffin Middletown, CA | Middletown, CA | 2 |
| 2 | 2 | 14E |
|
Brody Stivers Hidden Valley Lake, CA | Hidden Valley Lake, CA | - |
| 3 | 1 | 16F |
|
Fallon Ludwig Rogue River, OR | Rogue River, OR | -2 |
| 4 | 4 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 50 |
|
Brody Griffin Middletown, CA | Middletown, CA | 1 |
| 2 | 1 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | -1 |
| 3 | 3 | 14E |
|
Brody Stivers Hidden Valley Lake, CA | Hidden Valley Lake, CA | - |
| 4 | 4 | 16F |
|
Fallon Ludwig Rogue River, OR | Rogue River, OR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16F |
|
Fallon Ludwig Rogue River, OR | Rogue River, OR | 11.525 |
| 2 | 4 | 14E |
|
Brody Stivers Hidden Valley Lake, CA | Hidden Valley Lake, CA | 11.638 |
| 3 | 2 | 50 |
|
Brody Griffin Middletown, CA | Middletown, CA | 11.667 |
| 4 | 1 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | 12.113 |
Beginner Box Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Henry Robinson Blue Lake, CA | Blue Lake, CA | 2 |
| 2 | 2 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | - |
| 3 | 1 | 99 |
|
Axle Estep Lower Lake, CA | Lower Lake, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Henry Robinson Blue Lake, CA | Blue Lake, CA | - |
| 2 | 2 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | - |
| 3 | 3 | 99 |
|
Axle Estep Lower Lake, CA | Lower Lake, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Henry Robinson Blue Lake, CA | Blue Lake, CA | 2 |
| 2 | 2 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | - |
| 3 | 1 | 99 |
|
Axle Estep Lower Lake, CA | Lower Lake, CA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 0 |
|
Henry Robinson Blue Lake, CA | Blue Lake, CA | 12.667 |
| 2 | 2 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | 13.562 |
| 3 | 1 | 99 |
|
Axle Estep Lower Lake, CA | Lower Lake, CA | 16.781 |
Flat Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Sterling Wright Sr Willits, CA | Willits, CA | - |
| 2 | 3 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | 1 |
| 3 | 2 | 12 |
|
Eric Hicks Mckinleyville, CA | Mckinleyville, CA | -1 |
| 4 | 4 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | - |
| 2 | 2 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | - |
| 3 | 3 | 12 |
|
Eric Hicks Mckinleyville, CA | Mckinleyville, CA | - |
| 4 | 4 | 67 |
|
Sterling Wright Sr Willits, CA | Willits, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 3 |
| 2 | 3 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | 1 |
| 3 | 2 | 12 |
|
Eric Hicks Mckinleyville, CA | Mckinleyville, CA | -1 |
| 4 | 1 | 67 |
|
Sterling Wright Sr Willits, CA | Willits, CA | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 11.905 |
| 2 | 3 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | 12.440 |
| 3 | 1 | 12 |
|
Eric Hicks Mckinleyville, CA | Mckinleyville, CA | 12.928 |
| 4 | 4 | 67 |
|
Sterling Wright Sr Willits, CA | Willits, CA | 13.788 |
Caged Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 1 |
| 2 | 4 | 7K |
|
Kenny Allen Chico, CA | Chico, CA | 2 |
| 3 | 5 | 90 |
|
Andy Wright Scotia, CA | Scotia, CA | 2 |
| 4 | 3 | 1 |
|
Ed Butterfield Oroville, CA | Oroville, CA | -1 |
| 5 | 1 | 58 |
|
Bill Hicks Eureka, CA | Eureka, CA | -4 |
| 6 | 6 | 88 |
|
Joey Cooke Eureka, CA | Eureka, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7K |
|
Kenny Allen Chico, CA | Chico, CA | - |
| 2 | 3 | 1 |
|
Ed Butterfield Oroville, CA | Oroville, CA | 1 |
| 3 | 2 | 33 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | -1 |
| 4 | 4 | 58 |
|
Bill Hicks Eureka, CA | Eureka, CA | - |
| 5 | 5 | 90 |
|
Andy Wright Scotia, CA | Scotia, CA | - |
| 6 | 6 | 88 |
|
Joey Cooke Eureka, CA | Eureka, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 7K |
|
Kenny Allen Chico, CA | Chico, CA | 5 |
| 2 | 4 | 1 |
|
Ed Butterfield Oroville, CA | Oroville, CA | 2 |
| 3 | 5 | 33 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 2 |
| 4 | 3 | 58 |
|
Bill Hicks Eureka, CA | Eureka, CA | -1 |
| 5 | 2 | 90 |
|
Andy Wright Scotia, CA | Scotia, CA | -3 |
| 6 | 1 | 88 |
|
Joey Cooke Eureka, CA | Eureka, CA | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7K |
|
Kenny Allen Chico, CA | Chico, CA | 11.357 |
| 2 | 5 | 33 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 11.493 |
| 3 | 2 | 1 |
|
Ed Butterfield Oroville, CA | Oroville, CA | 11.615 |
| 4 | 4 | 58 |
|
Bill Hicks Eureka, CA | Eureka, CA | 11.687 |
| 5 | 6 | 90 |
|
Andy Wright Scotia, CA | Scotia, CA | 12.150 |
| 6 | 3 | 88 |
|
Joey Cooke Eureka, CA | Eureka, CA | 12.820 |
250 Intermediate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16F |
|
Fallon Ludwig Rogue River, OR | Rogue River, OR | - |
| 2 | 2 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16F |
|
Fallon Ludwig Rogue River, OR | Rogue River, OR | - |
| 2 | 2 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | - |
| 2 | 2 | 16F |
|
Fallon Ludwig Rogue River, OR | Rogue River, OR | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16F |
|
Fallon Ludwig Rogue River, OR | Rogue River, OR | 10.616 |
| 2 | 1 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | 10.900 |
500 Open
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Leana Fogarty Red Bluff, CA | Red Bluff, CA | - |
| 2 | 2 | 11W |
|
Steve Wilson Willow Creek, CA | Willow Creek, CA | - |
| 3 | 3 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Leana Fogarty Red Bluff, CA | Red Bluff, CA | - |
| 2 | 2 | 11W |
|
Steve Wilson Willow Creek, CA | Willow Creek, CA | - |
| 3 | 3 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11W |
|
Steve Wilson Willow Creek, CA | Willow Creek, CA | 1 |
| 2 | 3 | 6 |
|
Leana Fogarty Red Bluff, CA | Red Bluff, CA | 1 |
| 3 | 1 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Leana Fogarty Red Bluff, CA | Red Bluff, CA | 10.131 |
| 2 | 3 | 11W |
|
Steve Wilson Willow Creek, CA | Willow Creek, CA | 10.502 |
| 3 | 2 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 10.521 |


























