


Barnwell Withstands Late Challenge To Win Acres Se...
5/24/2026 -
The 2026 season at Redwood Acres Raceway kicked off this past Saturday night much to the delight of North Coast race fans. Nor-Cal Automotive presente
Barnwell, Hall Tied With RAR Season At The Halfway...
7/19/2023 -
Five races remain on the schedule for Redwood Acres Raceway’s 2023 season. Racing at the 3/8-mile paved oval is currently on a short “summer break” wh
2026 Season Begins At Redwood Acres Raceway This S...
5/20/2026 -
Stock car racing action returns to the 3/8-mile paved oval at Redwood Acres Raceway this Saturday for the first time in 2026. Nor-Cal Automotive prese
Latest News
Barnwell Withstands Late Challenge To Win Acres Season Opener
5/24/2026The 2026 season at Redwood Acres Raceway kicked off this past Saturday night much to the delight of North Coast race fans. Nor-Cal Automotive presented a full slate of action which featured the Mid-City Motor World Late Models, bombers, Legends, Jr. Legends, mini stocks...more
2026 Season Begins At Redwood Acres Raceway This Saturday
5/20/2026Stock car racing action returns to the 3/8-mile paved oval at Redwood Acres Raceway this Saturday for the first time in 2026. Nor-Cal Automotive presents the opening night event which will feature a full slate of races. The Mid-City Motor World Late Models will be joined...more
Friday October 24, Saturday October 25 Monster Truck Info
10/24/2025Tickets will be available at the front gate.
Both nights: Pit Party 5 PM, Show Starts at 7 PM.
Please be sure to call the Fair Office 707-445-3037 if you have questions regarding this weekend's monster truck events.
Barnwell Bests Hall In Late Model Thriller
9/21/2025The 2025 season at Redwood Acres Raceway reached its conclusion this past Saturday night. Fans in attendance for the Steve Taylor Memorial Fall Spectacular were treated to a full night of exciting racing on the 3/8-mile paved oval. The Mid-City Motor World Late Models...more

9/6/2025 - Redwood Acres Raceway
Eureka, CA
Redwood Outlaw Karts Points Race 8
Classes
Track Contact
Full Event Information on MyRacePass
Jr Caged Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | - |
| 2 | 3 | 17X |
|
Adam Myer Eureka, CA | Eureka, CA | 1 |
| 3 | 2 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | -1 |
| 4 | 5 | 7C |
|
Gaius Bucher Mckinleyville, CA | Mckinleyville, CA | 1 |
| 5 | 4 | 55R |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17X |
|
Adam Myer Eureka, CA | Eureka, CA | - |
| 2 | 2 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | - |
| 3 | 3 | 55R |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | - |
| 4 | 4 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | - |
| 5 | 5 | 7C |
|
Gaius Bucher Mckinleyville, CA | Mckinleyville, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17X |
|
Adam Myer Eureka, CA | Eureka, CA | 3 |
| 2 | 1 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | -1 |
| 3 | 3 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | - |
| 4 | 2 | 55R |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | -2 |
| 5 | 5 | 7C |
|
Gaius Bucher Mckinleyville, CA | Mckinleyville, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17X |
|
Adam Myer Eureka, CA | Eureka, CA | 10.949 |
| 2 | 1 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | 10.998 |
| 3 | 2 | 55R |
|
Rilynn Flanagan Eureka, CA | Eureka, CA | 11.332 |
| 4 | 3 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 11.340 |
Box Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | - |
| 2 | 2 | 9 |
|
Joe Cooke Fortuna, CA | Fortuna, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | - |
| 2 | 2 | 9 |
|
Joe Cooke Fortuna, CA | Fortuna, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | 1 |
| 2 | 1 | 9 |
|
Joe Cooke Fortuna, CA | Fortuna, CA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16H |
|
Henry Flanagan Eureka, CA | Eureka, CA | 10.642 |
| 2 | 1 | 9 |
|
Joe Cooke Fortuna, CA | Fortuna, CA | 13.308 |
Beginner Box Stocks
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 0 |
|
Henry Robinson Blue Lake, CA | Blue Lake, CA | 1 |
| 2 | 3 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | 1 |
| 3 | 1 | 2 |
|
Jake Morris Eureka, CA | Eureka, CA | -2 |
| 4 | 4 | 99 |
|
Axle Estep Lower Lake, CA | Lower Lake, CA | - |
| 5 | 5 | 17 |
|
Stig Strumbeck Mckinleyville, CA | Mckinleyville, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | - |
| 2 | 3 | 0 |
|
Henry Robinson Blue Lake, CA | Blue Lake, CA | 1 |
| 3 | 2 | 2 |
|
Jake Morris Eureka, CA | Eureka, CA | -1 |
| 4 | 5 | 17 |
|
Stig Strumbeck Mckinleyville, CA | Mckinleyville, CA | 1 |
| 5 | 4 | 99 |
|
Axle Estep Lower Lake, CA | Lower Lake, CA | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | 4 |
| 2 | 3 | 0 |
|
Henry Robinson Blue Lake, CA | Blue Lake, CA | 1 |
| 3 | 4 | 2 |
|
Jake Morris Eureka, CA | Eureka, CA | 1 |
| 4 | 2 | 99 |
|
Axle Estep Lower Lake, CA | Lower Lake, CA | -2 |
| 5 | 1 | 17 |
|
Stig Strumbeck Mckinleyville, CA | Mckinleyville, CA | -4 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5K |
|
Kamber Estep Lower Lake, CA | Lower Lake, CA | 13.769 |
| 2 | 3 | 2 |
|
Jake Morris Eureka, CA | Eureka, CA | 14.045 |
| 3 | 4 | 0 |
|
Henry Robinson Blue Lake, CA | Blue Lake, CA | 14.241 |
| 4 | 1 | 99 |
|
Axle Estep Lower Lake, CA | Lower Lake, CA | 19.114 |
| 5 | 5 | 17 |
|
Stig Strumbeck Mckinleyville, CA | Mckinleyville, CA | 19.356 |
Flat Kart
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | 1 |
| 2 | 3 | 4Z |
|
Dylan Machin Eureka, CA | Eureka, CA | 1 |
| 3 | 1 | 12 |
|
Eric Hicks Mckinleyville, CA | Mckinleyville, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | - |
| 2 | 2 | 4Z |
|
Dylan Machin Eureka, CA | Eureka, CA | - |
| 3 | 3 | 12 |
|
Eric Hicks Mckinleyville, CA | Mckinleyville, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12 |
|
Eric Hicks Mckinleyville, CA | Mckinleyville, CA | - |
| 2 | 3 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | 1 |
| 3 | 2 | 4Z |
|
Dylan Machin Eureka, CA | Eureka, CA | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 95 |
|
Eric Nord Eureka, CA | Eureka, CA | 11.787 |
| 2 | 2 | 4Z |
|
Dylan Machin Eureka, CA | Eureka, CA | 12.132 |
| 3 | 3 | 12 |
|
Eric Hicks Mckinleyville, CA | Mckinleyville, CA | 12.202 |
Caged Clone
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 3 |
| 2 | 1 | 33 |
|
Colton Kinsey Ferndale, CA | Ferndale, CA | -1 |
| 3 | 2 | 2 |
|
Jake Morris Sr Eureka, CA | Eureka, CA | -1 |
| 4 | 3 | 7 |
|
James Robinson Eureka, CA | Eureka, CA | -1 |
| 5 | 6 | 27 |
|
Victoria Leckner Santa Rosa, CA | Santa Rosa, CA | 1 |
| DNS | 5 | 88 |
|
Joey Cooke Eureka, CA | Eureka, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Colton Kinsey Ferndale, CA | Ferndale, CA | - |
| 2 | 2 | 2 |
|
Jake Morris Sr Eureka, CA | Eureka, CA | - |
| 3 | 4 | 7 |
|
James Robinson Eureka, CA | Eureka, CA | 1 |
| 4 | 3 | 88 |
|
Joey Cooke Eureka, CA | Eureka, CA | -1 |
| 5 | 5 | 27 |
|
Victoria Leckner Santa Rosa, CA | Santa Rosa, CA | - |
| 6 | 6 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 33 |
|
Colton Kinsey Ferndale, CA | Ferndale, CA | 3 |
| 2 | 3 | 2 |
|
Jake Morris Sr Eureka, CA | Eureka, CA | 1 |
| 3 | 5 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 2 |
| 4 | 1 | 7 |
|
James Robinson Eureka, CA | Eureka, CA | -3 |
| 5 | 2 | 88 |
|
Joey Cooke Eureka, CA | Eureka, CA | -3 |
| 6 | 6 | 27 |
|
Victoria Leckner Santa Rosa, CA | Santa Rosa, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33 |
|
Colton Kinsey Ferndale, CA | Ferndale, CA | 11.257 |
| 2 | 4 | 2 |
|
Jake Morris Sr Eureka, CA | Eureka, CA | 11.320 |
| 3 | 6 | 88 |
|
Joey Cooke Eureka, CA | Eureka, CA | 11.988 |
| 4 | 2 | 7 |
|
James Robinson Eureka, CA | Eureka, CA | 12.043 |
| 5 | 5 | 27 |
|
Victoria Leckner Santa Rosa, CA | Santa Rosa, CA | 12.186 |
| 6 | 3 | 47 |
|
Michael Lawrence Mckinleyville, CA | Mckinleyville, CA | 14.317 |
250 Intermediate
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Paislee Estep Lower Lake, CA | Lower Lake, CA | |
500 Open
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | - |
| 2 | 3 | 83 |
|
Bill Hicks Eureka, CA | Eureka, CA | 1 |
| 3 | 2 | 11W |
|
Steve Wilson Willow Creek, CA | Willow Creek, CA | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | - |
| 2 | 2 | 11W |
|
Steve Wilson Willow Creek, CA | Willow Creek, CA | - |
| 3 | 3 | 83 |
|
Bill Hicks Eureka, CA | Eureka, CA | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11W |
|
Steve Wilson Willow Creek, CA | Willow Creek, CA | 1 |
| 2 | 3 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 1 |
| 3 | 1 | 83 |
|
Bill Hicks Eureka, CA | Eureka, CA | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 64 |
|
Logan Fonsen Loleta, CA | Loleta, CA | 09.835 |
| 2 | 3 | 11W |
|
Steve Wilson Willow Creek, CA | Willow Creek, CA | 10.018 |
| 3 | 2 | 83 |
|
Bill Hicks Eureka, CA | Eureka, CA | 10.847 |



























